Techno Synth Construction Yard X Electronica/Dance Sound Library Vol.1
音楽制作へ戻る。
概要
| Number | Bank:Prog | Name | Category |
| 0 | 000:000 | Intruder | Hit |
| 1 | 000:001 | Voxa Move | BPM |
| 2 | 000:002 | Scream Sync | Synthesizer |
| 3 | 000:003 | 909 Audition | Kit |
| 4 | 000:004 | Rise to Fall | Pad |
| 5 | 000:005 | Vel Swing | Tech |
| 6 | 000:006 | T-Be Sawy 1 | Bass |
| 7 | 000:007 | Thin Strings | Pad |
| 8 | 000:008 | GM Groove 1 | Kit |
| 9 | 000:009 | Dancy 01 | Organ |
| 10 | 000:010 | Phee Two Kay | SFX |
| 11 | 000:011 | Panflute Soft | Wind |
| 12 | 000:012 | GM 808-1 BD1 | Kit |
| 13 | 000:013 | Noise Hits 1 | Kit |
| 14 | 000:014 | Aioon Pad | Ambient |
| 15 | 000:015 | Romancer | Synthesizer |
| 16 | 000:016 | Proteo Moogy | Lead |
| 17 | 000:017 | Dutch Stab | Tech |
| 18 | 000:018 | Kraft Kord | Tech |
| 19 | 000:019 | Seam to Pad | Ambient |
| 20 | 000:020 | 80s Brass | Synthesizer |
| 21 | 000:021 | Modulair Seq | Synthesizer |
| 22 | 000:022 | Warm Groovy | Bass |
| 23 | 000:023 | GM 808-2 BD2 | Kit |
| 24 | 000:024 | 909-01 Dance | Kit |
| 25 | 000:025 | Voca Snare | Percussion |
| 26 | 000:026 | Prophet | Sub Bass |
| 27 | 000:027 | Pad Winder | BPM |
| 28 | 000:028 | Velo VoX | Tech |
| 29 | 000:029 | SH-101 Chorus | Bass |
| 30 | 000:030 | TeCnO 4 | Kit |
| 31 | 000:031 | T-Be Distort | Bass |
| 32 | 000:032 | TeC Percussive 1 | Kit |
| 33 | 000:033 | SemiLife | BPM |
| 34 | 000:034 | Modern Fifth | Lead |
| 35 | 000:035 | Krafta Bass | Bass |
| 36 | 000:036 | Pizzi Chord | Tech |
| 37 | 000:037 | Ito 11th | Hit |
| 38 | 000:038 | Vox Sequence | BPM |
| 39 | 000:039 | Juno Dance 1 | Synthesizer |
| 40 | 000:040 | Swing | Bass |
| 41 | 000:041 | Soft 2000 | Pad |
| 42 | 000:042 | Velo PWM 1 | Tech |
| 43 | 000:043 | Snaro Lead | Tech |
| 44 | 000:044 | Happy Major 1 | Hit |
| 45 | 000:045 | Floating | Pad |
| 46 | 000:046 | Da Chord Me | Tech |
| 47 | 000:047 | Sweet 7 Pizz | Hit |
| 48 | 000:048 | Mystical | BPM |
| 49 | 000:049 | Rogue Chord | Tech |
| 50 | 000:050 | Tron Analog | Pad |
| 51 | 000:051 | Deep Mover | Bass |
| 52 | 000:052 | Deep Steady | Bass |
| 53 | 000:053 | Soft Oooh | Pad |
| 54 | 000:054 | Talky Voxa | Bass |
| 55 | 000:055 | GM Groove 2 | Kit |
| 56 | 000:056 | GM Groove 3 | Kit |
| 57 | 000:057 | GM TeCnO 1 | Kit |
| 58 | 000:058 | GM TeCnO 2 | Kit |
| 59 | 000:059 | GM TeCnO 3 | Kit |
| 60 | 000:060 | Z-PlaneChord | Tech |
| 61 | 000:061 | Expensive | Hit |
| 62 | 000:062 | Sweet Maj7 1 | Hit |
| 63 | 000:063 | Pad Sequence | BPM |
| 64 | 000:064 | Micro Dream | Synthesizer |
| 65 | 000:065 | Soft to Lead | Ambient |
| 66 | 000:066 | GM 909-2 HH2 | Kit |
| 67 | 000:067 | Emu TeCnO | SFX |
| 68 | 000:068 | Proteus 2000 | SFX |
| 69 | 000:069 | Velo Sync | Tech |
| 70 | 000:070 | T-Be Pulsy | Bass |
| 71 | 000:071 | Super Juno | Tech |
| 72 | 000:072 | TeCnO Major 1 | Hit |
| 73 | 000:073 | Tune Wood | Synthesizer |
| 74 | 000:074 | Velo PWM 2 | Tech |
| 75 | 000:075 | Digital Wave | Bass |
| 76 | 000:076 | Ya How Split | Vocal |
| 77 | 000:077 | Time Travel | SFX |
| 78 | 000:078 | Spectr Waves | SFX |
| 79 | 000:079 | Prophet Sync | Synthesizer |
| 80 | 000:080 | Soft Rise | Pad |
| 81 | 000:081 | Bottle Octave | Bass |
| 82 | 000:082 | Z-Plane 2000 | Pad |
| 83 | 000:083 | TeCnO Major 2 | Hit |
| 84 | 000:084 | BE Minor 1 | Hit |
| 85 | 000:085 | Square it | Bass |
| 86 | 000:086 | Fend Mini | Sub Bass |
| 87 | 000:087 | Fend Reso 1 | Bass |
| 88 | 000:088 | Z-Plane Trip | BPM |
| 89 | 000:089 | Vintage Metal | Percussion |
| 90 | 000:090 | Sea Flutes | Ambient |
| 91 | 000:091 | Rogua Deep | Sub Bass |
| 92 | 000:092 | Reso Dive 1 | SFX |
| 93 | 000:093 | Rogue Da | Bass |
| 94 | 000:094 | Big Minor 1 | Hit |
| 95 | 000:095 | Soft Major 1 | Hit |
| 96 | 000:096 | Bottle Me | Wind |
| 97 | 000:097 | Prophecies | Hit |
| 98 | 000:098 | Sha Dive | SFX |
| 99 | 000:099 | Amb Minor 1 | Hit |
| 100 | 000:100 | Amb Minor Reverse | Hit |
| 101 | 000:101 | Water Lake | Pad |
| 102 | 000:102 | GM 909-1 HH1 | Kit |
| 103 | 000:103 | GM CR-78 | Kit |
| 104 | 000:104 | GM Dance 1 | Kit |
| 105 | 000:105 | GM Dance 2 | Kit |
| 106 | 000:106 | GM TeCnO 4 | Kit |
| 107 | 000:107 | GM TeCnO 5 | Kit |
| 108 | 000:108 | GM 808 Hip 1 | Kit |
| 109 | 000:109 | GM 808 Hip 2 | Kit |
| 110 | 000:110 | GM Dance 3 | Kit |
| 111 | 000:111 | GM Dance 4 | Kit |
| 112 | 000:112 | GM Dance 5 | Kit |
| 113 | 000:113 | GM TeCnO 6 | Kit |
| 114 | 000:114 | GM TeCnO 7 | Kit |
| 115 | 000:115 | GM TeCnO 8 | Kit |
| 116 | 000:116 | Human Dive | Ambient |
| 117 | 000:117 | To B@SS 1 | Bass |
| 118 | 000:118 | Mini Dow | Bass |
| 119 | 000:119 | T-Be Sawy 2 | Bass |
| 120 | 000:120 | Swap Lead | Tech |
| 121 | 000:121 | Waves Rising | Synthesizer |
| 122 | 000:122 | TeC B@SS Oct | Bass |
| 123 | 000:123 | TeC Layer | Bass |
| 124 | 000:124 | TeC Attack | Bass |
| 125 | 000:125 | Low B@SS | Sub Bass |
| 126 | 000:126 | To Puls | Bass |
| 127 | 000:127 | Org Sequence | BPM |
| 128 | 001:000 | To B@SS 2 | Bass |
| 129 | 001:001 | To B@SS 3 | Bass |
| 130 | 001:002 | To B@SS 4 | Bass |
| 131 | 001:003 | Dofty | Bass |
| 132 | 001:004 | Dancy 02 | Organ |
| 133 | 001:005 | Dancy 03 | Organ |
| 134 | 001:006 | Dancy 04 | Organ |
| 135 | 001:007 | Dancy 05 | Organ |
| 136 | 001:008 | Dancy 06 | Organ |
| 137 | 001:009 | Dancy 07 | Organ |
| 138 | 001:010 | Dancy 08 | Organ |
| 139 | 001:011 | Dancy 09 | Organ |
| 140 | 001:012 | Dancy 10 | Organ |
| 141 | 001:013 | Dancy 11 | Organ |
| 142 | 001:014 | Dancy 12 | Organ |
| 143 | 001:015 | The Dance | Organ |
| 144 | 001:016 | Filtrosa | Organ |
| 145 | 001:017 | Syntha | Organ |
| 146 | 001:018 | Deep Fi-Bass | Organ |
| 147 | 001:019 | Bliss Filter | Organ |
| 148 | 001:020 | Major Chord 1 | Organ |
| 149 | 001:021 | Minor Chord 1 | Organ |
| 150 | 001:022 | Major Chord 2 | Organ |
| 151 | 001:023 | Minor Chord 2 | Organ |
| 152 | 001:024 | Drop Dance | Organ |
| 153 | 001:025 | Kraft Work | Organ |
| 154 | 001:026 | Disco BD | Percussion |
| 155 | 001:027 | SH-101 | Bass |
| 156 | 001:028 | Music by ... | SFX |
| 157 | 001:029 | Compute Me | BPM |
| 158 | 001:030 | Fend Reso 2 | Bass |
| 159 | 001:031 | Mini XX | Bass |
| 160 | 001:032 | Dutch Filtro | Tech |
| 161 | 001:033 | Hall Synth | Synthesizer |
| 162 | 001:034 | Inspector | Tech |
| 163 | 001:035 | To-Mo Bass | Bass |
| 164 | 001:036 | Pizzicato | Orchestral |
| 165 | 001:037 | To Low Bass | Bass |
| 166 | 001:038 | Digital Deep | Sub Bass |
| 167 | 001:039 | Juno Dance 2 | Synthesizer |
| 168 | 001:040 | Octave Movy | BPM |
| 169 | 001:041 | Big Minor 2 | Hit |
| 170 | 001:042 | WoWoW Me | BPM |
| 171 | 001:043 | Amb Minor 2 | Hit |
| 172 | 001:044 | Spiriment | Tech |
| 173 | 001:045 | Reso Dive 2 | SFX |
| 174 | 001:046 | Pizzicato Oct | Orchestral |
| 175 | 001:047 | TeC Pizzi 1 | Orchestral |
| 176 | 001:048 | TeC Pizzi 2 | Orchestral |
| 177 | 001:049 | TeC Pizzi 3 | Orchestral |
| 178 | 001:050 | TeC Pizzi 4 | Orchestral |
| 179 | 001:051 | Prophet Deep | Sub Bass |
| 180 | 001:052 | T-Be Sawy 3 | Bass |
| 181 | 001:053 | Soft Proteus | Pad |
| 182 | 001:054 | Mini Q | Bass |
| 183 | 001:055 | Aa Ie Deep | Vocal |
| 184 | 001:056 | Watch Out | Tech |
| 185 | 001:057 | T-Be Sawy 4 | Bass |
| 186 | 001:058 | Ten Sea Sea | Vocal |
| 187 | 001:059 | Prophet Swap | SFX |
| 188 | 001:060 | Phase Thin | Tech |
| 189 | 001:061 | Oie The Moi | Vocal |
| 190 | 001:062 | Oie | Vocal |
| 191 | 001:063 | Moi | Vocal |
| 192 | 001:064 | Big Minor 3 | Hit |
| 193 | 001:065 | Happy Major 2 | Hit |
| 194 | 001:066 | Happy Major 3 | Hit |
| 195 | 001:067 | TeCnO 4 #4 | Kit |
| 196 | 001:068 | TeCnO 5 #3 | Kit |
| 197 | 001:069 | TeCnO 6 #3 | Kit |
| 198 | 001:070 | TeCnO 6 #4 | Kit |
| 199 | 001:071 | Happy Major 4 | Hit |
| 200 | 001:072 | TuT Minor 1 | Hit |
| 201 | 001:073 | TuT Minor 2 | Hit |
| 202 | 001:074 | Bottle Two | Wind |
| 203 | 001:075 | TeC Maj Pizz | Hit |
| 204 | 001:076 | Dominate | Tech |
| 205 | 001:077 | Tune Tectos | SFX |
| 206 | 001:078 | Hollow Noise | SFX |
| 207 | 001:079 | The Dutch | SFX |
| 208 | 001:080 | DJ re Loop | SFX |
| 209 | 001:081 | Weirdo Cymbal | SFX |
| 210 | 001:082 | PPG My Bell | Synthesizer |
| 211 | 001:083 | Big Minor 4 | Hit |
| 212 | 001:084 | Soft Major 2 | Hit |
| 213 | 001:085 | TeCnO Major 3 | Hit |
| 214 | 001:086 | TeCnO Major 4 | Hit |
| 215 | 001:087 | TeCnO Major 5 | Hit |
| 216 | 001:088 | Sweet Maj7 2 | Hit |
| 217 | 001:089 | Sweet Maj7 3 | Hit |
| 218 | 001:090 | Sweet Maj7 4 | Hit |
| 219 | 001:091 | BE Minor 2 | Hit |
| 220 | 001:092 | Soft Major 3 | Hit |
| 221 | 001:093 | Reso Dive 3 | SFX |
| 222 | 001:094 | Watch Two | Tech |
| 223 | 001:095 | Pizzi Ahay | Synthesizer |
| 224 | 001:096 | Silly One | Organ |
| 225 | 001:097 | Silly Two | Organ |
| 226 | 001:098 | Hybride | Organ |
| 227 | 001:099 | Reso Dive 4 | SFX |
| 228 | 001:100 | The End.. | Hit |
| 229 | 001:101 | 909-02 Dance | Kit |
| 230 | 001:102 | 909-03 Dance | Kit |
| 231 | 001:103 | 909-04 Dance | Kit |
| 232 | 001:104 | 909-05 Dance | Kit |
| 233 | 001:105 | 909-06 Dance | Kit |
| 234 | 001:106 | 909-07 Dance | Kit |
| 235 | 001:107 | 909-08 Dance | Kit |
| 236 | 001:108 | 909-09 Dance | Kit |
| 237 | 001:109 | 909-10 Dance | Kit |
| 238 | 001:110 | 909-11 Dance | Kit |
| 239 | 001:111 | 909 BD Processed | Kit |
| 240 | 001:112 | 909 BD Clean | Kit |
| 241 | 001:113 | Bottle Velocity | Wind |
| 242 | 001:114 | GM 909-1 HH2 | Kit |
| 243 | 001:115 | GM 909-2 HH1 | Kit |
| 244 | 001:116 | GM 909-3 HH1 | Kit |
| 245 | 001:117 | GM 909-3 HH2 | Kit |
| 246 | 001:118 | Breath | SFX |
| 247 | 001:119 | Da Moogy | Bass |
| 248 | 001:120 | Da Moogy Tec | Bass |
| 249 | 001:121 | Low Da Moogy | Sub Bass |
| 250 | 001:122 | Da Attack | Bass |
| 251 | 001:123 | Flangy Da | Synthesizer |
| 252 | 001:124 | Bottle | Bass |
| 253 | 001:125 | Panflute Vel | Wind |
| 254 | 001:126 | TeCnO 1 | Kit |
| 255 | 001:127 | TeCnO 1 #2 | Kit |
| 256 | 002:000 | TeCnO 2 | Kit |
| 257 | 002:001 | TeCnO 2 #2 | Kit |
| 258 | 002:002 | TeCnO 3 | Kit |
| 259 | 002:003 | TeCnO 3 #2 | Kit |
| 260 | 002:004 | TeCnO 4 #2 | Kit |
| 261 | 002:005 | TeCnO 5 | Kit |
| 262 | 002:006 | TeCnO 5 #2 | Kit |
| 263 | 002:007 | TeCnO 6 | Kit |
| 264 | 002:008 | TeCnO 6 #2 | Kit |
| 265 | 002:009 | TeC Percussive 2 | Kit |
| 266 | 002:010 | Poly Moogy I | Pad |
| 267 | 002:011 | Filter Seq | BPM |
| 268 | 002:012 | Vocalize | Bass |
| 269 | 002:013 | 5th Station | Pad |
| 270 | 002:014 | Sub Attack 1 | Bass |
| 271 | 002:015 | Down Bass | Bass |
| 272 | 002:016 | TeC BD 1 | Kit |
| 273 | 002:017 | TeC BD 2 | Kit |
| 274 | 002:018 | TeC BD 3 | Kit |
| 275 | 002:019 | TeC BD 4 | Kit |
| 276 | 002:020 | TeC BD 5 | Kit |
| 277 | 002:021 | TeC BD 6 | Kit |
| 278 | 002:022 | Noise Hits 2 | Kit |
| 279 | 002:023 | Noise Hits 3 | Kit |
| 280 | 002:024 | Noise Hits Velo 1 | Kit |
| 281 | 002:025 | Noise Hits Velo 2 | Kit |
| 282 | 002:026 | Noise Hits Velo 3 | Kit |
| 283 | 002:027 | Trance I Wheel | Tech |
| 284 | 002:028 | Zzzz Pad | Pad |
| 285 | 002:029 | Loner | Synthesizer |
| 286 | 002:030 | Velo Dorga | Tech |
| 287 | 002:031 | Cotcha Dance | Tech |
| 288 | 002:032 | Wave Bell | Synthesizer |
| 289 | 002:033 | Layer Me | Synthesizer |
| 290 | 002:034 | Tracker | Bass |
| 291 | 002:035 | Guitar Pads | Synthesizer |
| 292 | 002:036 | Tradition | Pad |
| 293 | 002:037 | Dokter SH101 | Bass |
| 294 | 002:038 | Far East Sun | Pad |
| 295 | 002:039 | Velo PWM 3 | Tech |
| 296 | 002:040 | Trance Later | Tech |
| 297 | 002:041 | Nasty One | Bass |
| 298 | 002:042 | Noisy Aah | Vocal |
| 299 | 002:043 | Super Mars | Synthesizer |
| 300 | 002:044 | HMTL Synth | BPM |
| 301 | 002:045 | Mega Filtoros | Synthesizer |
| 302 | 002:046 | Trance Now | Tech |
| 303 | 002:047 | Logos | Pad |
| 304 | 002:048 | Venga Lady | Tech |
| 305 | 002:049 | Velocity Mo | Tech |
| 306 | 002:050 | Za Stronger | Bass |
| 307 | 002:051 | Sub Organo | Sub Bass |
| 308 | 002:052 | Dirtylize I | Tech |
| 309 | 002:053 | Valley Pad | Ambient |
| 310 | 002:054 | Low Swing | Sub Bass |
| 311 | 002:055 | Puls Show | BPM |
| 312 | 002:056 | Classic Rise | Synthesizer |
| 313 | 002:057 | 8 oscillator | BPM |
| 314 | 002:058 | SuperNova | Pad |
| 315 | 002:059 | Sequenca | Tech |
| 316 | 002:060 | Syntha Choir | Pad |
| 317 | 002:061 | Fun-2-U Seq | BPM |
| 318 | 002:062 | Trance Wheel | Tech |
| 319 | 002:063 | Dream Saws | Ambient |
| 320 | 002:064 | Trance On | Tech |
| 321 | 002:065 | Far Too Soft? | Pad |
| 322 | 002:066 | White BPM | SFX |
| 323 | 002:067 | Evening Pad | Ambient |
| 324 | 002:068 | To Be Or Not | Tech |
| 325 | 002:069 | Early Razer | Bass |
| 326 | 002:070 | Feature Show | BPM |
| 327 | 002:071 | Schulze 1977 | Ambient |
| 328 | 002:072 | Slit Rhythm | BPM |
| 329 | 002:073 | Phasalon | Pad |
| 330 | 002:074 | Waveron | BPM |
| 331 | 002:075 | GM TeCnO 9 | Kit |
| 332 | 002:076 | Galactic End | Ambient |
| 333 | 002:077 | E-mu Lize | BPM |
| 334 | 002:078 | Super Layer | Synthesizer |
| 335 | 002:079 | Dream Vibes | Ambient |
| 336 | 002:080 | Chorusy | Pad |
| 337 | 002:081 | Club Lead I | Tech |
| 338 | 002:082 | Be Square | Bass |
| 339 | 002:083 | Da Lowa | Bass |
| 340 | 002:084 | Voltage Lead | Tech |
| 341 | 002:085 | Water @ Mars | SFX |
| 342 | 002:086 | Fiction It | SFX |
| 343 | 002:087 | Industial | Tech |
| 344 | 002:088 | Time Vox Pad | BPM |
| 345 | 002:089 | Club Lead II | Tech |
| 346 | 002:090 | Mover Rogue | BPM |
| 347 | 002:091 | DJAlka Lady | Pad |
| 348 | 002:092 | Wave to Pad | BPM |
| 349 | 002:093 | Ballad Bass | Bass |
| 350 | 002:094 | P-5 Brass | Synthesizer |
| 351 | 002:095 | Jazz Lead | Tech |
| 352 | 002:096 | PWheel Trance 1 | Tech |
| 353 | 002:097 | Poly Moogy II | Pad |
| 354 | 002:098 | Minor C++ | Hit |
| 355 | 002:099 | Syntho Panflute | Wind |
| 356 | 002:100 | Empty@Fields | Ambient |
| 357 | 002:101 | MIDI Clocky | Hit |
| 358 | 002:102 | Simple Sawer | Bass |
| 359 | 002:103 | Velvet Lead | Synthesizer |
| 360 | 002:104 | Mini XX / I | Bass |
| 361 | 002:105 | Panfluto | Pad |
| 362 | 002:106 | Time Meta Pad | BPM |
| 363 | 002:107 | GM Grunche | Kit |
| 364 | 002:108 | Steeper I | Pad |
| 365 | 002:109 | Cool Stack | Organ |
| 366 | 002:110 | To Puls On | Bass |
| 367 | 002:111 | T-Be Digi | Bass |
| 368 | 002:112 | Bass Dancer | Organ |
| 369 | 002:113 | Synth Choir+ | Pad |
| 370 | 002:114 | Accento Pad 1 | BPM |
| 371 | 002:115 | DJAlka Phase | Pad |
| 372 | 002:116 | Tranco Lead | Tech |
| 373 | 002:117 | PWheel Trance 2 | Tech |
| 374 | 002:118 | Z-Plane Fall | Pad |
| 375 | 002:119 | Dirtylize II | Tech |
| 376 | 002:120 | Phat On | Bass |
| 377 | 002:121 | Mega Layer I | Pad |
| 378 | 002:122 | System 55 | BPM |
| 379 | 002:123 | Finger Snap | Percussion |
| 380 | 002:124 | Tambourine | Percussion |
| 381 | 002:125 | Drum n Bass | Kit |
| 382 | 002:126 | Shaky Loop C4 | Percussion |
| 383 | 002:127 | Super BD | Percussion |
| 384 | 003:000 | Dutch Dance | Synthesizer |
| 385 | 003:001 | Emulator I | Pad |
| 386 | 003:002 | PanBell | Percussion |
| 387 | 003:003 | Uglylizon | Synthesizer |
| 388 | 003:004 | TeC Clap 1st | Percussion |
| 389 | 003:005 | TeC Clap 1 | Percussion |
| 390 | 003:006 | TeC Clap 2st | Percussion |
| 391 | 003:007 | TeC Clap 2 | Percussion |
| 392 | 003:008 | TeC Clap 3 | Percussion |
| 393 | 003:009 | TeC Clap 4st | Percussion |
| 394 | 003:010 | Reverse Clap 1 | Percussion |
| 395 | 003:011 | Reverse Clap 2 | Percussion |
| 396 | 003:012 | 80s Clap 1st | Percussion |
| 397 | 003:013 | 80s Clap 1 | Percussion |
| 398 | 003:014 | TeC Clap 5 | Percussion |
| 399 | 003:015 | TeC Clap 6 | Percussion |
| 400 | 003:016 | TeC Clap 7 | Percussion |
| 401 | 003:017 | 808 Clap 1st | Percussion |
| 402 | 003:018 | 808 Clap 1 | Percussion |
| 403 | 003:019 | 909 Clap+Revs | Percussion |
| 404 | 003:020 | Reso Squeek 1 | Percussion |
| 405 | 003:021 | Reso Squeek 2 | Percussion |
| 406 | 003:022 | Reso Squeek 3 | Percussion |
| 407 | 003:023 | Reso Squeek 4 | Percussion |
| 408 | 003:024 | Reso Squeek 5 | Percussion |
| 409 | 003:025 | Reso Dive Me | SFX |
| 410 | 003:026 | Vintage Perc | SFX |
| 411 | 003:027 | MS20 Bongos 1 | Percussion |
| 412 | 003:028 | MS20 Bongos 2 | Percussion |
| 413 | 003:029 | ProtoWave | Synthesizer |
| 414 | 003:030 | T-S-C-Y | Synthesizer |
| 415 | 003:031 | TeC Snare | Percussion |
| 416 | 003:032 | Layer Rhythm | BPM |
| 417 | 003:033 | Shallow Tech | Synthesizer |
| 418 | 003:034 | Move-Z | Synthesizer |
| 419 | 003:035 | Wide Stereo | Synthesizer |
| 420 | 003:036 | T-Be Razor | Synthesizer |
| 421 | 003:037 | Tooth Quence | Synthesizer |
| 422 | 003:038 | Fiction Place | SFX |
| 423 | 003:039 | T-DigiPuls 1 | Synthesizer |
| 424 | 003:040 | TSCY chord | Synthesizer |
| 425 | 003:041 | TSCY T-Bee 1 | Synthesizer |
| 426 | 003:042 | Real Timer | Synthesizer |
| 427 | 003:043 | Wheel Trancy 1 | Synthesizer |
| 428 | 003:044 | Cave Search | Ambient |
| 429 | 003:045 | Velocity BP | Synthesizer |
| 430 | 003:046 | B-passer 1 | Synthesizer |
| 431 | 003:047 | Tech Radar | Tech |
| 432 | 003:048 | Daydreamer | Pad |
| 433 | 003:049 | RumbleGroove | Synthesizer |
| 434 | 003:050 | Zoo Field | Synthesizer |
| 435 | 003:051 | Sequencer Led | Synthesizer |
| 436 | 003:052 | TeC O Quence | Synthesizer |
| 437 | 003:053 | Panfluto Move | Synthesizer |
| 438 | 003:054 | Bottlesync | Synthesizer |
| 439 | 003:055 | Orbitolon | Pad |
| 440 | 003:056 | Doweron | Synthesizer |
| 441 | 003:057 | TSCY T-Bee 2 | Synthesizer |
| 442 | 003:058 | Dream Chord | Synthesizer |
| 443 | 003:059 | Digi Shallow | Synthesizer |
| 444 | 003:060 | Es-Ha 101 | Synthesizer |
| 445 | 003:061 | Bass Ooh One | Synthesizer |
| 446 | 003:062 | Syncolon | Synthesizer |
| 447 | 003:063 | OrbiterWave | Synthesizer |
| 448 | 003:064 | SH-One O One | Synthesizer |
| 449 | 003:065 | Chase Trance | Synthesizer |
| 450 | 003:066 | EP with Pad | Synthesizer |
| 451 | 003:067 | DJalka Chord | Synthesizer |
| 452 | 003:068 | T-Be Rogue | Synthesizer |
| 453 | 003:069 | Mega Layer II | Pad |
| 454 | 003:070 | Voltage Tech | Synthesizer |
| 455 | 003:071 | Dance Floor | Synthesizer |
| 456 | 003:072 | Noise Seq 1 | Synthesizer |
| 457 | 003:073 | Wave Orbit | Ambient |
| 458 | 003:074 | Noise Seq 2 | Synthesizer |
| 459 | 003:075 | Bass & Clavinet | Synthesizer |
| 460 | 003:076 | Phase Orbit | Pad |
| 461 | 003:077 | Chord Tech 1 | Synthesizer |
| 462 | 003:078 | T-DigiPuls 2 | Synthesizer |
| 463 | 003:079 | SH-One O Two | Synthesizer |
| 464 | 003:080 | Dangerzone | SFX |
| 465 | 003:081 | Chord Tech 2 | Synthesizer |
| 466 | 003:082 | Silk Water | Pad |
| 467 | 003:083 | Seq Juno Bass | Tech |
| 468 | 003:084 | B-passer 2 | Synthesizer |
| 469 | 003:085 | Accento Pad 2 | BPM |
| 470 | 003:086 | Sub Attack 2 | Bass |
| 471 | 003:087 | Steeper II | Pad |
| 472 | 003:088 | Harpsidigi | Synthesizer |
| 473 | 003:089 | TechBoom C4 | SFX |
| 474 | 003:090 | Lazer Guns 1 | SFX |
| 475 | 003:091 | Square !! | Pad |
| 476 | 003:092 | Brush Noiser | Percussion |
| 477 | 003:093 | Perc Stack | Organ |
| 478 | 003:094 | Moogion | Synthesizer |
| 479 | 003:095 | Vintage Retro | SFX |
| 480 | 003:096 | Lazer Guns 2 | Percussion |
| 481 | 003:097 | RisingNoise 1 | SFX |
| 482 | 003:098 | Vox Field | Synthesizer |
| 483 | 003:099 | Wheel Trancy 2 | Synthesizer |
| 484 | 003:100 | RisingNoise 2 | SFX |
| 485 | 003:101 | H-SN C2/C4 1 | Percussion |
| 486 | 003:102 | H-SN C2/C4 2 | Percussion |
| 487 | 003:103 | H-SN C2/C4 3 | Percussion |
| 488 | 003:104 | TjaTjow C2C4 | Percussion |
| 489 | 003:105 | Tech Snare | Percussion |
| 490 | 003:106 | Wheel Trancy 3 | Synthesizer |
| 491 | 003:107 | Spectrumize | SFX |
| 492 | 003:108 | After Flutes | Synthesizer |
| 493 | 003:109 | Known Fifth | Synthesizer |
| 494 | 003:110 | Soft Aahs | Lead |
| 495 | 003:111 | Carnival | Lead |
| 496 | 003:112 | TuT Minor 3 | Hit |
| 497 | 003:113 | The X Seven | Bass |
| 498 | 003:114 | Beam Me Up | BPM |
| 499 | 003:115 | Blue Sky | Pad |
| 500 | 003:116 | BE Minor Pizz | Hit |
| 501 | 003:117 | Pad to Fase | BPM |
| 502 | 003:118 | Terra Luna | Lead |
| 503 | 003:119 | Time Vox | BPM |
| 504 | 003:120 | Orwell | SFX |
| 505 | 003:121 | Rocket Ship | BPM |
| 506 | 003:122 | Weird Song | BPM |
| 507 | 003:123 | Dance Diva | Lead |
| 508 | 003:124 | Rodin's Knee | Lead |
| 509 | 003:125 | Freak Out | SFX |
| 510 | 003:126 | Moogion II | Synthesizer |
| 511 | 003:127 | T-Be Scream | Bass |
| 512 | 004:000 | Rise to Phase | Pad |
| 513 | 004:001 | Dom Minate | Tech |
| 514 | 004:002 | Rise Two Kay | SFX |
| 515 | 004:003 | 909 BD FX-1 | Kit |
| 516 | 004:004 | 909 BD FX-2 | Kit |
| 517 | 004:005 | 909 BD FX-3 | Kit |
| 518 | 004:006 | 909 BD FX-4 | Kit |
| 519 | 004:007 | TeC BD 1 Tube | Kit |
| 520 | 004:008 | TeC BD 2 Tube | Kit |
| 521 | 004:009 | TeC BD 3 Tube | Kit |
| 522 | 004:010 | TeC BD 4 Tube | Kit |
| 523 | 004:011 | TeC BD 5 Tube | Kit |
| 524 | 004:012 | TeC BD 6 Tube | Kit |
| 525 | 004:013 | Juno Dance 3 | Synthesizer |
| 526 | 004:014 | Tron Flange | Pad |
| 527 | 004:015 | Dutch Detuna | Tech |
| 528 | 004:016 | GM 5bits | Kit |
| 529 | 004:017 | Dance Brass | Synthesizer |
| 530 | 004:018 | Freak Pad | Pad |
| 531 | 004:019 | v1.0 | |
| 532 | 004:020 | E-MU Systems 2005 |
音楽制作へ戻る。
