Beat Garden X Electronica/Dance Sound Library Vol.2
音楽制作へ戻る。
概要
| Number | Bank:Prog | Name | Category |
| 0 | 000:000 | Beat Garden | Combo |
| 1 | 000:001 | Beat Square | Bass |
| 2 | 000:002 | Tulip Bells | Synthesizer |
| 3 | 000:003 | Flower Bed | Vocal |
| 4 | 000:004 | Disco Garden | Combo |
| 5 | 000:005 | RnB Flower 2 | Combo |
| 6 | 000:006 | Oak Tree | Bass |
| 7 | 000:007 | Riff Me 1 | Guitar |
| 8 | 000:008 | Desty Flower1 | Pad |
| 9 | 000:009 | Bamboe DJ | Bass |
| 10 | 000:010 | Beat Flache | Synthesizer |
| 11 | 000:011 | Lower Me Bass 1 | Sub Bass |
| 12 | 000:012 | Percussion 1 | Percussion |
| 13 | 000:013 | Percussion 2 | Percussion |
| 14 | 000:014 | Percussion 3 | Percussion |
| 15 | 000:015 | Snares 1 Stereo | Percussion |
| 16 | 000:016 | Snares 2 Mono | Percussion |
| 17 | 000:017 | Snares 3 Stereo | Percussion |
| 18 | 000:018 | Jungle Snare 1 | Percussion |
| 19 | 000:019 | Jungle Snare 2 | Percussion |
| 20 | 000:020 | Elec Snare 1 | Percussion |
| 21 | 000:021 | Elec Snare 2 | Percussion |
| 22 | 000:022 | Elec Snare 3 | Percussion |
| 23 | 000:023 | Elec Snare 4 | Percussion |
| 24 | 000:024 | Elec Snare & Clap | Percussion |
| 25 | 000:025 | Claps 1 | Percussion |
| 26 | 000:026 | Claps 2 | Percussion |
| 27 | 000:027 | Claps Stack | Percussion |
| 28 | 000:028 | BG BD | Percussion |
| 29 | 000:029 | BG BD Room | Percussion |
| 30 | 000:030 | BG BD Elec 1 | Percussion |
| 31 | 000:031 | BG BD Elec 2 | Percussion |
| 32 | 000:032 | Hi Hats Mono | Percussion |
| 33 | 000:033 | Cym & Rides 1 | Percussion |
| 34 | 000:034 | Cym & Rides 2 | Percussion |
| 35 | 000:035 | Beat Toms | Percussion |
| 36 | 000:036 | Jazz & Bass | Kit |
| 37 | 000:037 | Beat Field 1 | SFX |
| 38 | 000:038 | Beat Field 2 | SFX |
| 39 | 000:039 | Riff Me 2 | Guitar |
| 40 | 000:040 | Xylo Synth 1 | Synthesizer |
| 41 | 000:041 | Snowy Trees | Ambient |
| 42 | 000:042 | Slap It Chorus | Bass |
| 43 | 000:043 | Special & Dr | SFX |
| 44 | 000:044 | Angel Sword | Synthesizer |
| 45 | 000:045 | Muted Alka | Guitar |
| 46 | 000:046 | Jungle GSM 1 | Bass |
| 47 | 000:047 | Garden String | Pad |
| 48 | 000:048 | PhatSawer | Bass |
| 49 | 000:049 | Angel Pad | Ambient |
| 50 | 000:050 | Funky Plant | Lead |
| 51 | 000:051 | Aurora | Keyboard |
| 52 | 000:052 | Z-planer | Combo |
| 53 | 000:053 | Filter Disco | Combo |
| 54 | 000:054 | Slowa | Combo |
| 55 | 000:055 | Silk Padings | Pad |
| 56 | 000:056 | Analoga Tree | Bass |
| 57 | 000:057 | Chimy Pad | Synthesizer |
| 58 | 000:058 | Rock Garden | Combo |
| 59 | 000:059 | Tulip Garden | Combo |
| 60 | 000:060 | Saw Leaves | Bass |
| 61 | 000:061 | Post Groove | Combo |
| 62 | 000:062 | Hi Temp | Combo |
| 63 | 000:063 | Artic Sweep | Pad |
| 64 | 000:064 | Spruce | Bass |
| 65 | 000:065 | SF Chimes | SFX |
| 66 | 000:066 | Jungle Eyes | Combo |
| 67 | 000:067 | Scotts Valley | Combo |
| 68 | 000:068 | Low Rider | Combo |
| 69 | 000:069 | Swing Garden | Combo |
| 70 | 000:070 | Swing Garden | Bass |
| 71 | 000:071 | Fantasy | Combo |
| 72 | 000:072 | Acous-Syn 5 | Bass |
| 73 | 000:073 | Versatility | Pad |
| 74 | 000:074 | Voca T-Bee | Bass |
| 75 | 000:075 | Park Groove | Combo |
| 76 | 000:076 | M-Es Twenty | Synthesizer |
| 77 | 000:077 | Fab Syntha | Vocal |
| 78 | 000:078 | DnB Garden | Combo |
| 79 | 000:079 | Plectrum 2 | Guitar |
| 80 | 000:080 | Butterfly | Keyboard |
| 81 | 000:081 | Balled | Bass |
| 82 | 000:082 | Newish II | Hit |
| 83 | 000:083 | Planto Dance | Synthesizer |
| 84 | 000:084 | Beat Chord 1 | Synthesizer |
| 85 | 000:085 | Garden Synth | Pad |
| 86 | 000:086 | T-Beat 1 | Bass |
| 87 | 000:087 | Wild Plant | Bass |
| 88 | 000:088 | Big BG Choir | Vocal |
| 89 | 000:089 | Garden Party | Synthesizer |
| 90 | 000:090 | @ BeatGarden | Hit |
| 91 | 000:091 | Moveda Floor | Combo |
| 92 | 000:092 | Cactus VI | Bass |
| 93 | 000:093 | Dramatique | Pad |
| 94 | 000:094 | SFX Garden | Combo |
| 95 | 000:095 | Beat Section | Brass |
| 96 | 000:096 | Beat Sweep | Synthesizer |
| 97 | 000:097 | Guitar C3-C6 1 | Guitar |
| 98 | 000:098 | Guitar C1-C4 1 | Guitar |
| 99 | 000:099 | Dream Tree | Bass |
| 100 | 000:100 | SF Garden | Hit |
| 101 | 000:101 | Beat Chord 2 | Vocal |
| 102 | 000:102 | Flip Trance | Bass |
| 103 | 000:103 | Electro Field | Combo |
| 104 | 000:104 | Brush Garden | Combo |
| 105 | 000:105 | Acous-Syn 4 | Bass |
| 106 | 000:106 | Bombasticom | Pad |
| 107 | 000:107 | Velo Garden 2 | Synthesizer |
| 108 | 000:108 | Misc Perc 1 | Percussion |
| 109 | 000:109 | Misc Perc 2 | Percussion |
| 110 | 000:110 | Misc Perc 3 | Percussion |
| 111 | 000:111 | Big Break | SFX |
| 112 | 000:112 | 24dB Plant | Bass |
| 113 | 000:113 | Open Flower | Vocal |
| 114 | 000:114 | JD-Stack IX | Bass |
| 115 | 000:115 | Flower Fields | Pad |
| 116 | 000:116 | Guitar C3-C6 2 | Guitar |
| 117 | 000:117 | Guitar C1-C4 2 | Guitar |
| 118 | 000:118 | Shake Garden | Combo |
| 119 | 000:119 | Oak Groove | Combo |
| 120 | 000:120 | Groovy Groove | Combo |
| 121 | 000:121 | Pick S it Is | Bass |
| 122 | 000:122 | Morning | Pad |
| 123 | 000:123 | DnB Warp | Combo |
| 124 | 000:124 | RnB Flower 1 | Combo |
| 125 | 000:125 | Garden Stab | Synthesizer |
| 126 | 000:126 | Slap a Synth | Bass |
| 127 | 000:127 | Mars Garden | Pad |
| 128 | 001:000 | Cajon | Percussion |
| 129 | 001:001 | Beat Ring 1 | Percussion |
| 130 | 001:002 | Beat Ring 2 | Percussion |
| 131 | 001:003 | Beat Ring 3 | Percussion |
| 132 | 001:004 | Beat Ring 4 | Percussion |
| 133 | 001:005 | Cabasa | Percussion |
| 134 | 001:006 | Cowbells | Percussion |
| 135 | 001:007 | Egg E4-G4 | Percussion |
| 136 | 001:008 | Egg D4-D#4 | Percussion |
| 137 | 001:009 | Egg A#4-C5 | Percussion |
| 138 | 001:010 | Djembe 1 | Percussion |
| 139 | 001:011 | Djembe 2 | Percussion |
| 140 | 001:012 | Big Shaker | Percussion |
| 141 | 001:013 | SleighBell | Percussion |
| 142 | 001:014 | Agogo Bells | Percussion |
| 143 | 001:015 | Finger Cymbal | Percussion |
| 144 | 001:016 | Bongos | Percussion |
| 145 | 001:017 | Congas 1 | Percussion |
| 146 | 001:018 | Congas 2 | Percussion |
| 147 | 001:019 | Tumba FX | Percussion |
| 148 | 001:020 | Triangle 1 | Percussion |
| 149 | 001:021 | Triangle 2 | Percussion |
| 150 | 001:022 | Shaker Mid 1 (Mod) | Percussion |
| 151 | 001:023 | Shaker Mid 2 | Percussion |
| 152 | 001:024 | Shaker Plas 1 | Percussion |
| 153 | 001:025 | Shaker Plas 2 | Percussion |
| 154 | 001:026 | Ganzeiro | Percussion |
| 155 | 001:027 | Ganz.Shaker | Percussion |
| 156 | 001:028 | Ganz.Shells | Percussion |
| 157 | 001:029 | Udo Percussion | Percussion |
| 158 | 001:030 | Caxici DBL 1 | Percussion |
| 159 | 001:031 | Caxici DBL 2 | Percussion |
| 160 | 001:032 | Caxici DBL 3 | Percussion |
| 161 | 001:033 | Tarine 1 | Percussion |
| 162 | 001:034 | Tarine 2 | Percussion |
| 163 | 001:035 | Tambourine 1 | Percussion |
| 164 | 001:036 | Tambourine 2 | Percussion |
| 165 | 001:037 | Shekere | Percussion |
| 166 | 001:038 | Crash Box | Percussion |
| 167 | 001:039 | Xylophone | Percussion |
| 168 | 001:040 | Garden Stack | Synthesizer |
| 169 | 001:041 | Acousty Low | Sub Bass |
| 170 | 001:042 | Slap It | Bass |
| 171 | 001:043 | Marc One Chorus | Bass |
| 172 | 001:044 | Click N Bass | Synthesizer |
| 173 | 001:045 | Artic White | Pad |
| 174 | 001:046 | Organ & Bass | Keyboard |
| 175 | 001:047 | Hi Hats poly | Percussion |
| 176 | 001:048 | Lower Me Bass 2 | Sub Bass |
| 177 | 001:049 | Beat U-know 1 | Synthesizer |
| 178 | 001:050 | Riff Me 3 | Guitar |
| 179 | 001:051 | Slap & Pull 1 | Bass |
| 180 | 001:052 | Slap & Pull 2 | Bass |
| 181 | 001:053 | Solina String | Pad |
| 182 | 001:054 | Udo Frame I | Bass |
| 183 | 001:055 | Muted Meaty | Guitar |
| 184 | 001:056 | Xylo Synth 2 | Synthesizer |
| 185 | 001:057 | Funky Tree | Lead |
| 186 | 001:058 | Spruce Leaf | Bass |
| 187 | 001:059 | Botanic | Vocal |
| 188 | 001:060 | RnB Stab | Synthesizer |
| 189 | 001:061 | Fight Drum 1 | SFX |
| 190 | 001:062 | Aurora Flute | Lead |
| 191 | 001:063 | Tumba La Bass | Synthesizer |
| 192 | 001:064 | T-Beat 2 | Bass |
| 193 | 001:065 | Desty Flower2 | Pad |
| 194 | 001:066 | Dorn @ Plant | Bass |
| 195 | 001:067 | Faling Leave 2 | Pad |
| 196 | 001:068 | Muted | Guitar |
| 197 | 001:069 | Djembe Toys | Synthesizer |
| 198 | 001:070 | Velo Garden 1 | Synthesizer |
| 199 | 001:071 | BG Singers | Vocal |
| 200 | 001:072 | Spruce Color | Bass |
| 201 | 001:073 | Romarin | Pad |
| 202 | 001:074 | Beat da bass | Lead |
| 203 | 001:075 | Garden Keys | Keyboard |
| 204 | 001:076 | Deep Forest | Sub Bass |
| 205 | 001:077 | Vocale Organ | Pad |
| 206 | 001:078 | Park II | Bass |
| 207 | 001:079 | RnB Bell I | Synthesizer |
| 208 | 001:080 | JD-Stack I | Bass |
| 209 | 001:081 | Evening Vox | Vocal |
| 210 | 001:082 | Nippon | Synthesizer |
| 211 | 001:083 | Newish I | Hit |
| 212 | 001:084 | Organ Tube | Bass |
| 213 | 001:085 | Cords Tree | Ambient |
| 214 | 001:086 | Big Section | Synthesizer |
| 215 | 001:087 | Bowed Angel | Pad |
| 216 | 001:088 | Acacia Shade | Bass |
| 217 | 001:089 | Artic Voices | Pad |
| 218 | 001:090 | Pro-Teusion | Synthesizer |
| 219 | 001:091 | Acoustic | Bass |
| 220 | 001:092 | Muted Bliss | Guitar |
| 221 | 001:093 | Xylo-Udo | Percussion |
| 222 | 001:094 | Synthamike | Vocal |
| 223 | 001:095 | Distal I | Bass |
| 224 | 001:096 | Guitar C3-C6 1W | Guitar |
| 225 | 001:097 | Guitar C1-C4 1W | Guitar |
| 226 | 001:098 | Guitar C3-C6 2W | Guitar |
| 227 | 001:099 | Guitar C1-C4 2W | Guitar |
| 228 | 001:100 | Guitar C3-C6 3W | Guitar |
| 229 | 001:101 | Guitar C1-C4 3W | Guitar |
| 230 | 001:102 | Guitar C3-C6 4W | Guitar |
| 231 | 001:103 | Guitar C1-C4 4W | Guitar |
| 232 | 001:104 | Guitar C3-C6 5W | Guitar |
| 233 | 001:105 | Guitar C1-C4 5W | Guitar |
| 234 | 001:106 | Guitar C3-C6 6W | Guitar |
| 235 | 001:107 | Guitar C1-C4 6W | Guitar |
| 236 | 001:108 | Guitar C3-C6 7W | Guitar |
| 237 | 001:109 | Guitar C1-C4 7W | Guitar |
| 238 | 001:110 | Guitar C3-C6 8W | Guitar |
| 239 | 001:111 | Guitar C1-C4 8W | Guitar |
| 240 | 001:112 | Guitar C3-C6 3 | Guitar |
| 241 | 001:113 | Guitar C1-C4 3 | Guitar |
| 242 | 001:114 | Guitar C3-C6 4 | Guitar |
| 243 | 001:115 | Guitar C1-C4 4 | Guitar |
| 244 | 001:116 | Guitar C3-C6 5 | Guitar |
| 245 | 001:117 | Guitar C1-C4 5 | Guitar |
| 246 | 001:118 | Guitar C3-C6 6 | Guitar |
| 247 | 001:119 | Guitar C1-C4 6 | Guitar |
| 248 | 001:120 | Guitar C3-C6 7 | Guitar |
| 249 | 001:121 | Guitar C1-C4 7 | Guitar |
| 250 | 001:122 | Guitar C3-C6 8 | Guitar |
| 251 | 001:123 | Guitar C1-C4 8 | Guitar |
| 252 | 001:124 | Guitar C3-C6 9 | Guitar |
| 253 | 001:125 | Guitar C1-C4 9 | Guitar |
| 254 | 001:126 | Guitar C3-C6 T | Guitar |
| 255 | 001:127 | Guitar C1-C4 T | Guitar |
| 256 | 002:000 | A Cold Wind | SFX |
| 257 | 002:001 | Jungle GSM 2 | Bass |
| 258 | 002:002 | Film Chaser | Bass |
| 259 | 002:003 | Muted Rave | Guitar |
| 260 | 002:004 | T-Beat 3 | Bass |
| 261 | 002:005 | Djembe 3 | SFX |
| 262 | 002:006 | Velo Garden 3 | Synthesizer |
| 263 | 002:007 | Newish IV | Hit |
| 264 | 002:008 | Thin Leaves | Vocal |
| 265 | 002:009 | PWM Cajon | Bass |
| 266 | 002:010 | Eastern Wind | Pad |
| 267 | 002:011 | Ting Shells | Synthesizer |
| 268 | 002:012 | Udo Octave | Bass |
| 269 | 002:013 | Phasing Tree | Pad |
| 270 | 002:014 | NovaZembla 2 | SFX |
| 271 | 002:015 | Scotts Valley | Synthesizer |
| 272 | 002:016 | Jungle Nok | Bass |
| 273 | 002:017 | Planto Vox | Pad |
| 274 | 002:018 | Radio W Beat | Hit |
| 275 | 002:019 | Tilleul | Pad |
| 276 | 002:020 | DSP chat | SFX |
| 277 | 002:021 | MdWhl Trance | Synthesizer |
| 278 | 002:022 | Syntha Conga | Bass |
| 279 | 002:023 | Plastic Wheel | Lead |
| 280 | 002:024 | SlapYourKeys | Bass |
| 281 | 002:025 | Pepples I | Sub Bass |
| 282 | 002:026 | Thinny-A | Vocal |
| 283 | 002:027 | BPM LFO 2 Perc 1 | BPM |
| 284 | 002:028 | BPM LFO 3 Perc 1 | BPM |
| 285 | 002:029 | BPM LFO 4 Perc 1 | BPM |
| 286 | 002:030 | BPM LFO 5 Perc 1 | BPM |
| 287 | 002:031 | BPM LFO 6 Perc 1 | BPM |
| 288 | 002:032 | Mahony I | Bass |
| 289 | 002:033 | Club Opener | Synthesizer |
| 290 | 002:034 | Com Plex | Synthesizer |
| 291 | 002:035 | Analoga Pulse | Bass |
| 292 | 002:036 | Beat O-Phat | Bass |
| 293 | 002:037 | Djembe Octave | SFX |
| 294 | 002:038 | Next 2 Organ | Vocal |
| 295 | 002:039 | Stereo Movie | Lead |
| 296 | 002:040 | SQR la Chorus | Bass |
| 297 | 002:041 | BPM LFO 2 Perc 2 | BPM |
| 298 | 002:042 | BPM LFO 3 Perc 2 | BPM |
| 299 | 002:043 | BPM LFO 4 Perc 2 | BPM |
| 300 | 002:044 | BPM LFO 5 Perc 2 | BPM |
| 301 | 002:045 | BPM LFO 6 Perc 2 | BPM |
| 302 | 002:046 | Gardenlized | Vocal |
| 303 | 002:047 | Slap & Pull 3 | Bass |
| 304 | 002:048 | Mahony II | Bass |
| 305 | 002:049 | RnB Bell IV | Synthesizer |
| 306 | 002:050 | Beat Chord 3 | Synthesizer |
| 307 | 002:051 | Epicea | Pad |
| 308 | 002:052 | Djembe Udo I | Bass |
| 309 | 002:053 | Sweep It Up | Pad |
| 310 | 002:054 | Pepples II | Sub Bass |
| 311 | 002:055 | BPM LFO 2 Perc 3 | BPM |
| 312 | 002:056 | BPM LFO 3 Perc 3 | BPM |
| 313 | 002:057 | BPM LFO 4 Perc 3 | BPM |
| 314 | 002:058 | BPM LFO 5 Perc 3 | BPM |
| 315 | 002:059 | BPM LFO 6 Perc 3 | BPM |
| 316 | 002:060 | Cajon & Udo | Bass |
| 317 | 002:061 | Xylo Synth 3 | Synthesizer |
| 318 | 002:062 | Epicea Bass | Bass |
| 319 | 002:063 | Obie CanObie | Synthesizer |
| 320 | 002:064 | Mahony III | Bass |
| 321 | 002:065 | Deep Aahs I | Vocal |
| 322 | 002:066 | Tuber B Mute | Guitar |
| 323 | 002:067 | Deep Trance | Bass |
| 324 | 002:068 | Tumba Conga | Bass |
| 325 | 002:069 | Pick a Synth | Synthesizer |
| 326 | 002:070 | Faling Leave 1 | Pad |
| 327 | 002:071 | Dig Scratch 1 | SFX |
| 328 | 002:072 | Dig Scratch 2 | SFX |
| 329 | 002:073 | Sunflower | Lead |
| 330 | 002:074 | Click A Bass | Bass |
| 331 | 002:075 | Hi Lady | Vocal |
| 332 | 002:076 | Hi Trumpet | Lead |
| 333 | 002:077 | Cyber Plant | Synthesizer |
| 334 | 002:078 | Alien Park | BPM |
| 335 | 002:079 | Xylo Synth 4 | Synthesizer |
| 336 | 002:080 | Cajon Mark II | Bass |
| 337 | 002:081 | Starfighter | SFX |
| 338 | 002:082 | Flower Smell | Vocal |
| 339 | 002:083 | Saw laChorus | Bass |
| 340 | 002:084 | Djembe Frame | Bass |
| 341 | 002:085 | Vocoderlon | Pad |
| 342 | 002:086 | Muted Flanga | Guitar |
| 343 | 002:087 | Newish Octave | Hit |
| 344 | 002:088 | Seek Quence | Lead |
| 345 | 002:089 | Obie Plant | Synthesizer |
| 346 | 002:090 | My BelloBell | Synthesizer |
| 347 | 002:091 | Tuned Frame | SFX |
| 348 | 002:092 | Beat U-know 2 | Synthesizer |
| 349 | 002:093 | Lavende | Pad |
| 350 | 002:094 | Velo Garden 4 | Lead |
| 351 | 002:095 | Moveda Floor | Synthesizer |
| 352 | 002:096 | Mini Plant | Lead |
| 353 | 002:097 | Iceland | Synthesizer |
| 354 | 002:098 | Beat Field 3 | SFX |
| 355 | 002:099 | Beat Field 4 | SFX |
| 356 | 002:100 | Turn a knob | Synthesizer |
| 357 | 002:101 | Elec Snare 5 | Percussion |
| 358 | 002:102 | Elec Snare 6 | Percussion |
| 359 | 002:103 | Elec Snare 7 | Percussion |
| 360 | 002:104 | Snares 1 FX | Percussion |
| 361 | 002:105 | Snares 2 FX | Percussion |
| 362 | 002:106 | Slowa Deep | Bass |
| 363 | 002:107 | Dig Scratch4 | SFX |
| 364 | 002:108 | Dig Scratch5 | SFX |
| 365 | 002:109 | Lower Swing | Bass |
| 366 | 002:110 | Shake Garden | Bass |
| 367 | 002:111 | Dawning | Ambient |
| 368 | 002:112 | Beat Field 5 | SFX |
| 369 | 002:113 | Beat Field 6 | SFX |
| 370 | 002:114 | Ace of Saw | Bass |
| 371 | 002:115 | Meta Macro | Pad |
| 372 | 002:116 | Plectrum 1 | Guitar |
| 373 | 002:117 | RnB Flower 1 | Bass |
| 374 | 002:118 | Pulsy Plant | Lead |
| 375 | 002:119 | Muted Switch | Guitar |
| 376 | 002:120 | Plectrum 3 | Guitar |
| 377 | 002:121 | Pulse Number 5 | Bass |
| 378 | 002:122 | SinusMoogy | Sub Bass |
| 379 | 002:123 | E-mu Garden | BPM |
| 380 | 002:124 | Plectrum-Q | Guitar |
| 381 | 002:125 | RnB Flower 2 | Bass |
| 382 | 002:126 | Riff Set | Kit |
| 383 | 002:127 | RnB Bell Xylo | Synthesizer |
| 384 | 003:000 | Marc One | Bass |
| 385 | 003:001 | Marc Three | Bass |
| 386 | 003:002 | Marc & Synth | Bass |
| 387 | 003:003 | Marc Six | Bass |
| 388 | 003:004 | Marc Five | Bass |
| 389 | 003:005 | Marc Middy | Bass |
| 390 | 003:006 | Alien Steps | SFX |
| 391 | 003:007 | Pick Chorus | Bass |
| 392 | 003:008 | Sweep Leaf | Bass |
| 393 | 003:009 | T-Beat 4 | Bass |
| 394 | 003:010 | JD-Stack II | Bass |
| 395 | 003:011 | JD-Stack III | Bass |
| 396 | 003:012 | JD-Stack IV | Bass |
| 397 | 003:013 | JD-Stack V | Bass |
| 398 | 003:014 | JD-Stack VI | Bass |
| 399 | 003:015 | JD-Stack VII | Bass |
| 400 | 003:016 | Botanic Rain | BPM |
| 401 | 003:017 | Distal II | Bass |
| 402 | 003:018 | Speak Flower | Bass |
| 403 | 003:019 | Deja Vu I | Bass |
| 404 | 003:020 | E-motion | Pad |
| 405 | 003:021 | Coniferae | Bass |
| 406 | 003:022 | Vibirnum | Bass |
| 407 | 003:023 | T-Beat 5 | Bass |
| 408 | 003:024 | Elm Tree | Bass |
| 409 | 003:025 | AttackChorus | Bass |
| 410 | 003:026 | Cactus I | Bass |
| 411 | 003:027 | Acous-Syn 1 | Bass |
| 412 | 003:028 | Cajon Frame | Bass |
| 413 | 003:029 | Digital H2O | SFX |
| 414 | 003:030 | Velo Garden 5 | Lead |
| 415 | 003:031 | Newish Phat | Hit |
| 416 | 003:032 | Marc One Two | Bass |
| 417 | 003:033 | Dark Earth | Sub Bass |
| 418 | 003:034 | Creamy Palm | Bass |
| 419 | 003:035 | Underclick | Sub Bass |
| 420 | 003:036 | Four Voice | Bass |
| 421 | 003:037 | Cactus II | Bass |
| 422 | 003:038 | Acous-Syn 2 | Bass |
| 423 | 003:039 | Pulsy Moogy | Sub Bass |
| 424 | 003:040 | Tuned Cajon | Percussion |
| 425 | 003:041 | Cajon Stack | Bass |
| 426 | 003:042 | Bowed Flower | Pad |
| 427 | 003:043 | Huh of Jon | SFX |
| 428 | 003:044 | Yell of Jon | SFX |
| 429 | 003:045 | Nice Drink ! | SFX |
| 430 | 003:046 | Tuned Tube | SFX |
| 431 | 003:047 | Femala Space | Vocal |
| 432 | 003:048 | Spruce Robes | Bass |
| 433 | 003:049 | Deja Vu II | Bass |
| 434 | 003:050 | PhataTubes | Bass |
| 435 | 003:051 | Cactus III | Bass |
| 436 | 003:052 | Dark Forest | Sub Bass |
| 437 | 003:053 | Acous-Syn 3 | Bass |
| 438 | 003:054 | Jungle GSM 3 | Bass |
| 439 | 003:055 | Deep Aahs II | Vocal |
| 440 | 003:056 | Tumba Tuned | SFX |
| 441 | 003:057 | Tuned Shells | SFX |
| 442 | 003:058 | Doppler FX 1 | SFX |
| 443 | 003:059 | Doppler FX 2 | SFX |
| 444 | 003:060 | Groove Click | SFX |
| 445 | 003:061 | Thinny High | Vocal |
| 446 | 003:062 | Garden Chimes | SFX |
| 447 | 003:063 | Stack 4 U | Pad |
| 448 | 003:064 | Spruce Top | Bass |
| 449 | 003:065 | Acacia Chorus | Bass |
| 450 | 003:066 | Reso Fields | Pad |
| 451 | 003:067 | AttackDeeper | Bass |
| 452 | 003:068 | Deep Pedal | Sub Bass |
| 453 | 003:069 | Djembe Udo II | Bass |
| 454 | 003:070 | La La synth | SFX |
| 455 | 003:071 | X-LoFi Snare | SFX |
| 456 | 003:072 | X-Voca Snare | SFX |
| 457 | 003:073 | X-Meta Snare | SFX |
| 458 | 003:074 | Door Snare | SFX |
| 459 | 003:075 | Broken Door | SFX |
| 460 | 003:076 | NovaZembla 1 | SFX |
| 461 | 003:077 | Thinny Organ | Keyboard |
| 462 | 003:078 | Doppler FX 3 | SFX |
| 463 | 003:079 | Doppler FX 4 | SFX |
| 464 | 003:080 | Pulse Plant | Lead |
| 465 | 003:081 | Cactus IV | Bass |
| 466 | 003:082 | Organ & Udo | Bass |
| 467 | 003:083 | Acous-Syn 6 | Bass |
| 468 | 003:084 | Udo Bass | Bass |
| 469 | 003:085 | FemalaSynth | Synthesizer |
| 470 | 003:086 | SF Bug | SFX |
| 471 | 003:087 | SF Bug Stereo | SFX |
| 472 | 003:088 | Fight Drum 2 | SFX |
| 473 | 003:089 | A Big Aah | Vocal |
| 474 | 003:090 | Overtone Bell | Synthesizer |
| 475 | 003:091 | Garden Flute | Lead |
| 476 | 003:092 | Frame Drum | Percussion |
| 477 | 003:093 | Tuned Conga | Percussion |
| 478 | 003:094 | Tuned Quinto1 | Percussion |
| 479 | 003:095 | Tuned Quinto2 | Percussion |
| 480 | 003:096 | Cactus V | Bass |
| 481 | 003:097 | 5th Organ | Keyboard |
| 482 | 003:098 | Acous-Syn 7 | Bass |
| 483 | 003:099 | Sawy Moogy | Sub Bass |
| 484 | 003:100 | Femala Hiss | Vocal |
| 485 | 003:101 | RnB Bell II | Synthesizer |
| 486 | 003:102 | Tumba Wuha | Percussion |
| 487 | 003:103 | Tumba Plop | Percussion |
| 488 | 003:104 | Tuned Djembe 1 | Percussion |
| 489 | 003:105 | Tuned Djembe 2 | Percussion |
| 490 | 003:106 | Tuned Udo FX | Percussion |
| 491 | 003:107 | Tuned Sizzle | Percussion |
| 492 | 003:108 | Tuned China | Percussion |
| 493 | 003:109 | Tuned Sleigh | Percussion |
| 494 | 003:110 | Snaro Wood | Synthesizer |
| 495 | 003:111 | Tumba & More | SFX |
| 496 | 003:112 | Wood | Sub Bass |
| 497 | 003:113 | Cajon Sawer | Bass |
| 498 | 003:114 | Udo Frame II | Bass |
| 499 | 003:115 | Femala Dream | Vocal |
| 500 | 003:116 | Deep Spring 1 | SFX |
| 501 | 003:117 | Deep Spring 2 | SFX |
| 502 | 003:118 | Park I | Bass |
| 503 | 003:119 | Radio W Big | Hit |
| 504 | 003:120 | Bass a Wood | Synthesizer |
| 505 | 003:121 | Tuned Bass Drum | Percussion |
| 506 | 003:122 | Eucalyptus | Synthesizer |
| 507 | 003:123 | Hi Tech Tree | Synthesizer |
| 508 | 003:124 | RnB Bell III | Synthesizer |
| 509 | 003:125 | NovaZembla 3 | SFX |
| 510 | 003:126 | Organ Vocals | Vocal |
| 511 | 003:127 | BG BD LoFi | Percussion |
| 512 | 004:000 | Oak Growl | Bass |
| 513 | 004:001 | Pick Phasa | Bass |
| 514 | 004:002 | Snare O Ring | Percussion |
| 515 | 004:003 | JD-Pha | Bass |
| 516 | 004:004 | To Nasty | SFX |
| 517 | 004:005 | BG PhaChoir | Vocal |
| 518 | 004:006 | Slap Flange | Bass |
| 519 | 004:007 | FlowerRain | Vocal |
| 520 | 004:008 | DigiBit | Combo |
| 521 | 004:009 | Cymb Effects | Percussion |
| 522 | 004:010 | BG BD ElecTube | Percussion |
| 523 | 004:011 | Phasa Atmo | Pad |
| 524 | 004:012 | ElectroLoFi | Combo |
| 525 | 004:013 | Epicea FX Bass | Bass |
| 526 | 004:014 | v1.0 | |
| 527 | 004:015 | E-MU Systems 2005 |
音楽制作へ戻る。