Beat Shop Two Acoustic Drums & Grooves
音楽制作へ戻る。
概要
ドラムセット音源です。
- Funk kit
- Jazz Kit
- Recording Kit
- PopHop Grooves(103bpm)
- Slinky Grooves(93bpm)
- Smoldering Grooves(88bpm)
- Street Grooves(76bpm)
- Tom Grooves(90bpm)
- Toy Grooves(125bpm)
説明書
Beat Shop Two
Beat Shop Two contations 9 new EmulatorX sound banks.
Beat Shop Two に含まれる 9 つの新しい EmulatorX サウンド バンク。
- Funk Kit
- Jazz Kit
- Recording Kit
- PopHop Grooves(103bpm)
- Slinky Grooves(93bpm)
- Smoldering Grooves(88bpm)
- Street Grooves(76bpm)
- Tom Grooves(90bpm)
- Toy Grooves(125bpm)
24-bit Drums (Funk, Jazz & Recording Kits)
The Beat Shop Two kits were meticulously sampled through a complete range of playable velocities using eight microphones tube preamps and pristine 24-bit ADCs. Thee close and overhead samples were then mixed for each individual drum to obtain optimal punch and room ambinence.
Beat Shop Two キットは、8 つのマイク チューブ プリアンプと純正の 24 ビット ADC を使用して、再生可能なベロシティの完全な範囲で細心の注意を払ってサンプリングされました。 次に、最適なパンチと部屋のアンビエンスを得るために、個々のドラムごとに 3 つのクローズ サンプルとオーバーヘッド サンプルをミックスしました。
Each kit is comprised of up to five layers for unmatched realism and expression. These are real drums in real rooms, played by real drummers
各キットは、比類のないリアリズムと表現のために最大 5 つのレイヤーで構成されています。 これらは、本物のドラマーが演奏する、本物の部屋での本物のドラムです。
Groove
The Beat Shop Two grooves were performed by world class drummers in professional studios. EMU's sound designers then broke the grooves down into their various thythmic components and looped them at the same tempo providing an almost infinite variety or rhythmic compinations.
The Beat Shop Twoのグルーブは、プロのスタジオで世界クラスのドラマーによって演奏されました。 次に、EMU のサウンド デザイナーは、グルーブをさまざまなリズム コンポーネントに分解し、それらを同じテンポでループさせて、ほぼ無限の多様性またはリズミック コンピネーションを提供しました。
Beat Shop two also provides preset that combine grooves and a drum kit on the same keymap allowing you to play hits together with the groove. the grooves can also be moduleated using the Emulator's extensive PatchCord matrix.
Beat Shop two には、グルーブとドラム キットを同じキーマップに組み合わせたプリセットも用意されており、グルーブと一緒にヒットを演奏することができます。 溝は、エミュレーターの広範なパッチコード マトリックスを使用してモジュール化することもできます。
MIDI Controllers
The MIDI controller functions have been standardized throughout the Beat Shop Two banks as shown in the list below.
MIDI コントローラー機能は、以下のリストに示すように、Beat Shop Two バンク全体で標準化されています。
Key | Name | Describe |
CTRL A | TONE | Filter Cutoff |
CTRL B | PRESENCE | Filter Q |
CTRL C | FILT ATK | Filter Attack Time(ADSR) |
CTRL D | FILT DCY | Filter Decay Time(ADSR) |
CTRL E | ATTACK | Volume Attack Time(ADSR) |
CTRL F | DECAY | Volume Decay Time(ADSR) |
CTRL G | START | Sample Start |
CTRL H | RELEASE | Volume Release Time(ADSR) |
CTRL I | VEL>VOL | Velocity Control of Volume |
CTRL J | VEL>FC | Velocity Control of Filter Cutoff |
CTRL K | RETRIG | Sample Retrigger |
CTRL L | RATE | Rate of Sample Retrigger |
CTRL M | PITCH UP | Pitches entire keyboard tuning up |
CTRL N | PITCH DOWN | Pitches entire Keyboard tuning down |
CTRL O | FX A | Pele Session FX A(Reverb) |
※プログラムバンクリスト。
Toy Grooves
This is a child's drum kit played in the waiting room outside the control room. The room was fairly small and really live.
コントロールルームの外の待合室で演奏する子供用ドラムキットです。 かなり小さな部屋で、実際に演奏しました。
■Recording Kit+GM Drum Map
■Funk Kit+GM Drum Map
■Jazz Kit+GM Drum Map
■PopHop Kit+GM Drum Map
■PopHop Grooves+GM Drum Map
■Slinky Grooves+GM Drum Map
■Smoldering Grooves+GM Drum Map
■Street Grooves+GM Drum Map
■Tom Grooves+GM Drum Map
■Toy Grooves+GM Drum Map
Technical Data
Grooves
The Beat Grooves were performed by first call New York drummers in professional studios.
Recording
Multiple microphones captured the performance on separate track. The best tracks were later selected and mixed.
This technique allowed us to capture the natural, live sound that you hear in the groove samples.
Pre-amp & Microphones
Millennium microphone pre-amps were used exclusively for the Groove Sessions, along with the following microphones:
- (4) Sennheiser MD-421
- (1) Neumann U887A
- (1) Electrovoice RE20
- (1) AKG D112
- (1) AKGC24
- (1) AKG C414B-ULS
- (2) Crown PZM30D
- (1) Shure SM57
- (1) Shure SM58
- (1) Shure SM81
- (2) B&K 4003
バンクプログラムリスト
■Funk Kit
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Funk Kit | Kit |
1 | 0 | 1 | Funk Kit Panned | Kit |
2 | 0 | 2 | Funk Kit Panned Plus GM | Kit |
3 | 0 | 3 | Funk Delay | Kit |
4 | 0 | 4 | Funk Flam | Kit |
5 | 0 | 5 | Funk Chorus | Kit |
6 | 0 | 6 | Funk Swish | Kit |
7 | 0 | 7 | Funk Stub | Kit |
8 | 0 | 8 | Funk Punch | Kit |
9 | 0 | 9 | Funk Kit Kicker | Kit |
10 | 0 | 10 | Funk Short Release | Kit |
11 | 0 | 11 | Funk Phase Mute | Kit |
12 | 0 | 12 | Funk Flange Lite | Kit |
13 | 0 | 13 | Funk Filter Modder | Kit |
14 | 0 | 14 | Funk Filter 1 | Kit |
15 | 0 | 15 | Funk Filter 2 | Kit |
16 | 0 | 16 | Funk Repeater | Kit |
17 | 0 | 17 | GM Percussion | General MIDI - Percussion |
18 | 0 | 18 | Funk Kick 2 | Percussion |
19 | 0 | 19 | Funk Kick 1 | Percussion |
20 | 0 | 20 | Funk Sidestick | Percussion |
21 | 0 | 21 | Funk Snare | Percussion |
22 | 0 | 22 | Funk Snare Roll | Percussion |
23 | 0 | 23 | Funk No Snare | Percussion |
24 | 0 | 24 | Funk Low Tom 2 | Percussion |
25 | 0 | 25 | Funk Closed Hat | Percussion |
26 | 0 | 26 | Funk Low Tom 1 | Percussion |
27 | 0 | 27 | Funk Pedal Hat | Percussion |
28 | 0 | 28 | Funk Mid Tom 2 | Percussion |
29 | 0 | 29 | Funk Open Hat | Percussion |
30 | 0 | 30 | Funk Mid Tom 1 | Percussion |
31 | 0 | 31 | Funk High Tom 2 | Percussion |
32 | 0 | 32 | Funk Crash Cymbal 1 | Percussion |
33 | 0 | 33 | Funk High Tom 1 | Percussion |
34 | 0 | 34 | Funk Ride Cymbal 1 | Percussion |
35 | 0 | 35 | Funk Chinese Cymbal | Percussion |
36 | 0 | 36 | Funk Ride Bell | Percussion |
37 | 0 | 37 | Funk Splash Cymbal | Percussion |
38 | 0 | 38 | Funk Crash Cymbal 2 | Percussion |
39 | 0 | 39 | Funk Ride Cymbal 2 | Percussion |
40 | 0 | 40 | E-mu Systems 2004 | Percussion |
■Jazz Kit
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Jazz Kit | Kit |
1 | 0 | 1 | Jazz Kit Panned | Kit |
2 | 0 | 2 | Jazz Kit Panned Plus GM | Kit |
3 | 0 | 3 | Jazz Delay | Kit |
4 | 0 | 4 | Jazz Flam | Kit |
5 | 0 | 5 | Jazz Chorus | Kit |
6 | 0 | 6 | Jazz Snap | Kit |
7 | 0 | 7 | Jazz High Pass | Kit |
8 | 0 | 8 | Jazz LFO Filter | Kit |
9 | 0 | 9 | Jazz Repeater | Kit |
10 | 0 | 10 | GM Percussion | General MIDI - Percussion |
11 | 0 | 11 | Jazz Kick 2 | Percussion |
12 | 0 | 12 | Jazz Kick 1 | Percussion |
13 | 0 | 13 | Jazz Sidestick | Percussion |
14 | 0 | 14 | Jazz Snare 1 | Percussion |
15 | 0 | 15 | Jazz Snare Ruff | Percussion |
16 | 0 | 16 | Jazz Snare 2 | Percussion |
17 | 0 | 17 | Jazz Low Tom 2 | Percussion |
18 | 0 | 18 | Jazz Closed Hi-hat | Percussion |
19 | 0 | 19 | Jazz Low Tom 1 | Percussion |
20 | 0 | 20 | Jazz Pedal Hi-hat | Percussion |
21 | 0 | 21 | Jazz Mid Tom 2 | Percussion |
22 | 0 | 22 | Jazz Open Hi-hat | Percussion |
23 | 0 | 23 | Jazz Mid Tom 1 | Percussion |
24 | 0 | 24 | Jazz High Tom 2 | Percussion |
25 | 0 | 25 | Jazz Crash Cymbal 1 | Percussion |
26 | 0 | 26 | Jazz High Tom 1 | Percussion |
■Recording Kit
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Recording Kit | Kit |
1 | 0 | 1 | Recording Kit Panned | Kit |
2 | 0 | 2 | Recording Kit Panned Plus GM | Kit |
3 | 0 | 3 | Recording Delay | Kit |
4 | 0 | 4 | Recording Flam | Kit |
5 | 0 | 5 | Recording Chorus | Kit |
6 | 0 | 6 | Recording Snap 1 | Kit |
7 | 0 | 7 | Recording Snap 2 | Kit |
8 | 0 | 8 | Recording High Pass | Kit |
9 | 0 | 9 | Recording Bump | Kit |
10 | 0 | 10 | Recording Talking | Kit |
11 | 0 | 11 | Recording Burping | Kit |
12 | 0 | 12 | Recording Squishy | Kit |
13 | 0 | 13 | Recording Repeater | Kit |
14 | 0 | 14 | GM Percussion | General MIDI - Percussion |
15 | 0 | 15 | Recording Kick 2 | Percussion |
16 | 0 | 16 | Recording Kick 1 | Percussion |
17 | 0 | 17 | Recording Sidestick | Percussion |
18 | 0 | 18 | Recording Snare 1 | Percussion |
19 | 0 | 19 | Recording Sidestick 2 | Percussion |
20 | 0 | 20 | Recording Snare 2 | Percussion |
21 | 0 | 21 | Recording Low Tom 2 | Percussion |
22 | 0 | 22 | Recording Closed Hi-hat | Percussion |
23 | 0 | 23 | Recording Low Tom 1 | Percussion |
24 | 0 | 24 | Recording Pedal Hi-hat | Percussion |
25 | 0 | 25 | Recording Mid Tom 2 | Percussion |
26 | 0 | 26 | Recording Open Hi-hat | Percussion |
27 | 0 | 27 | Recording Mid Tom 1 | Percussion |
28 | 0 | 28 | Recording High Tom 2 | Percussion |
29 | 0 | 29 | Recording Crash Cymbal 1 | Percussion |
30 | 0 | 30 | Recording High Tom 1 | Percussion |
31 | 0 | 31 | Recording Ride Cymbal 1 | Percussion |
32 | 0 | 32 | Recording Chinese Cymbal | Percussion |
33 | 0 | 33 | Recording Ride Bell | Percussion |
34 | 0 | 34 | Recording Splash Cymbal | Percussion |
35 | 0 | 35 | Recording Crash Cymbal 2 | Percussion |
36 | 0 | 36 | Recording Ride Cymbal 2 | Percussion |
37 | 0 | 37 | E-mu Systems 2004 |
■PopHop Grooves(103bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | PopHop Grooves + GM C5 | Groove |
1 | 0 | 1 | PopHop Grooves w/ Velocity | Groove |
2 | 0 | 2 | PopHop Kit | Kit |
3 | 0 | 3 | PopHop LP Sweep Grooves | Groove |
4 | 0 | 4 | PopHop Deep MW Grooves | Groove |
5 | 0 | 5 | PopHop Deep Sweep Grooves | Groove |
6 | 0 | 6 | PopHop HP MW Grooves | Groove |
7 | 0 | 7 | PopHop HP Sweep Grooves | Groove |
8 | 0 | 8 | PopHop Vocal MW Grooves | Groove |
9 | 0 | 9 | PopHop Vocal Sweep Grooves | Groove |
10 | 0 | 10 | PopHop Flanger MW Grooves | Groove |
11 | 0 | 11 | PopHop Flanger Sweep Grooves | Groove |
12 | 0 | 12 | PopHop Phaser MW Grooves | Groove |
13 | 0 | 13 | PopHop Phaser Sweep Grooves | Groove |
14 | 0 | 14 | PopHop BPM Sweep Grooves | Groove |
15 | 0 | 15 | PopHop Pitched Up Grooves | Groove |
16 | 0 | 16 | PopHop Pitched Down Grooves | Groove |
17 | 0 | 17 | PopHop Weird Grooves | Groove |
18 | 0 | 18 | PopHop Flam Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
■Slinky Grooves(93bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Slinky Grooves + GM C4 | Groove |
1 | 0 | 1 | Slinky Grooves W/ Velocity | Groove |
2 | 0 | 2 | Slinky Kit | Kit |
3 | 0 | 3 | Slinky LP Sweep Grooves | Groove |
4 | 0 | 4 | Slinky Deep MW Grooves | Groove |
5 | 0 | 5 | Slinky Deep Sweep Grooves | Groove |
6 | 0 | 6 | Slinky HP MW Grooves | Groove |
7 | 0 | 7 | Slinky HP Sweep Grooves | Groove |
8 | 0 | 8 | Slinky Vocal MW Grooves | Groove |
9 | 0 | 9 | Slinky Vocal Sweep Grooves | Groove |
10 | 0 | 10 | Slinky Flanger MW Grooves | Groove |
11 | 0 | 11 | Slinky Flanger Sweep Grooves | Groove |
12 | 0 | 12 | Slinky Phaser MW Grooves | Groove |
13 | 0 | 13 | Slinky Phaser Sweep Grooves | Groove |
14 | 0 | 14 | Slinky BPM Sweep Grooves | Groove |
15 | 0 | 15 | Slinky Pitched Up Grooves | Groove |
16 | 0 | 16 | Slinky Pitched Down Grooves | Groove |
17 | 0 | 17 | Slinky Weird Grooves | Groove |
18 | 0 | 18 | Slinky Delay Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
■Smoldering Grooves(88bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Smoldering Grooves +GM C5 | Groove |
1 | 0 | 1 | Smoldering Grooves w/ Velocity | Groove |
2 | 0 | 2 | Smoldering Kit | Kit |
3 | 0 | 3 | Smoldering LP Sweep Grooves | Groove |
4 | 0 | 4 | Smoldering Deep MW Grooves | Groove |
5 | 0 | 5 | Smoldering Deep Sweep Grooves | Groove |
6 | 0 | 6 | Smoldering HP MW Grooves | Groove |
7 | 0 | 7 | Smoldering HP Sweep Grooves | Groove |
8 | 0 | 8 | Smoldering Vocal MW Grooves | Groove |
9 | 0 | 9 | Smoldering Vocal Sweep Grooves | Groove |
10 | 0 | 10 | Smoldering Flanger MW Grooves | Groove |
11 | 0 | 11 | Smoldering Flanger Sweep Groove | Groove |
12 | 0 | 12 | Smoldering Phaser MW Grooves | Groove |
13 | 0 | 13 | Smoldering Phaser Sweep Grooves | Groove |
14 | 0 | 14 | Smoldering BPM Sweep Grooves | Groove |
15 | 0 | 15 | Smoldering Pitched Up Grooves | Groove |
16 | 0 | 16 | Smoldering Pitched Down Grooves | Groove |
17 | 0 | 17 | Smoldering Weird Grooves | Groove |
18 | 0 | 18 | Smoldering Delay Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
■Street Grooves(76bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Street Grooves + GM C5 | Groove |
1 | 0 | 1 | Street Grooves w/ Velocity | Groove |
2 | 0 | 2 | Street Kit | Kit |
3 | 0 | 3 | Street LP Sweep Grooves | Groove |
4 | 0 | 4 | Street Deep MW Grooves | Groove |
5 | 0 | 5 | Street Deep Sweep Grooves | Groove |
6 | 0 | 6 | Street HP MW Grooves | Groove |
7 | 0 | 7 | Street HP Sweep Grooves | Groove |
8 | 0 | 8 | Street Vocal MW Grooves | Groove |
9 | 0 | 9 | Street Vocal Sweep Grooves | Groove |
10 | 0 | 10 | Street Flanger MW Grooves | Groove |
11 | 0 | 11 | Street Flanger Sweep Grooves | Groove |
12 | 0 | 12 | Street Phaser MW Grooves | Groove |
13 | 0 | 13 | Street Phaser Sweep Grooves | Groove |
14 | 0 | 14 | Street BPM Sweep Grooves | Groove |
15 | 0 | 15 | Street Pitched Up Grooves | Groove |
16 | 0 | 16 | Street Pitched Down Grooves | Groove |
17 | 0 | 17 | Street Weird Grooves | Groove |
18 | 0 | 18 | Street Flam Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
■Tom Grooves(90bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Tom Grooves + GM C4 | Groove |
1 | 0 | 1 | Tom Grooves w/ Velocity | Groove |
2 | 0 | 2 | Tom Kit | Kit |
3 | 0 | 3 | Tom LP Sweep Grooves | Groove |
4 | 0 | 4 | Tom Deep MW Grooves | Groove |
5 | 0 | 5 | Tom Deep Sweep Grooves | Groove |
6 | 0 | 6 | Tom HP MW Grooves | Groove |
7 | 0 | 7 | Tom HP Sweep Grooves | Groove |
8 | 0 | 8 | Tom Vocal MW Grooves | Groove |
9 | 0 | 9 | Tom Vocal Sweep Grooves | Groove |
10 | 0 | 10 | Tom Flanger MW Grooves | Groove |
11 | 0 | 11 | Tom Flanger Sweep Grooves | Groove |
12 | 0 | 12 | Tom Phaser MW Grooves | Groove |
13 | 0 | 13 | Tom Phaser Sweep Grooves | Groove |
14 | 0 | 14 | Tom BPM Sweep Grooves | Groove |
15 | 0 | 15 | Tom Pitched Up Grooves | Groove |
16 | 0 | 16 | Tom Pitched Down Grooves | Groove |
17 | 0 | 17 | Tom Weird Grooves | Groove |
18 | 0 | 18 | Tom Flam Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
■Toy Grooves(125bpm)
Number | Bank | Prog | Name | Category |
0 | 0 | 0 | Toy Grooves + GM C5 | Groove |
1 | 0 | 1 | Toy Grooves w/ Velocity | Groove |
2 | 0 | 2 | Toy Kit | Kit |
3 | 0 | 3 | Toy LP Sweep Grooves | Groove |
4 | 0 | 4 | Toy Deep MW Grooves | Groove |
5 | 0 | 5 | Toy Deep Sweep Grooves | Groove |
6 | 0 | 6 | Toy HP MW Grooves | Groove |
7 | 0 | 7 | Toy HP Sweep Grooves | Groove |
8 | 0 | 8 | Toy Vocal MW Grooves | Groove |
9 | 0 | 9 | Toy Vocal Sweep Grooves | Groove |
10 | 0 | 10 | Toy Flanger MW Grooves | Groove |
11 | 0 | 11 | Toy Flanger Sweep Grooves | Groove |
12 | 0 | 12 | Toy Phaser MW Grooves | Groove |
13 | 0 | 13 | Toy Phaser Sweep Grooves | Groove |
14 | 0 | 14 | Toy BPM Sweep Grooves | Groove |
15 | 0 | 15 | Toy Pitched Up Grooves | Groove |
16 | 0 | 16 | Toy Pitched Down Grooves | Groove |
17 | 0 | 17 | Toy Weird Grooves | Groove |
18 | 0 | 18 | Toy Delay Grooves | Groove |
19 | 0 | 19 | E-mu Systems 2004 |
音楽制作へ戻る。