「Protean Drums X Acoustic/Electronic Drum Sound Library」の版間の差分
(→概要) |
(→概要) |
||
(同じ利用者による、間の1版が非表示) | |||
74行目: | 74行目: | ||
<td>10</td> | <td>10</td> | ||
<td>000:010 </td> | <td>000:010 </td> | ||
<td> | <td>[[WideLoad]] </td> | ||
<td>Kit</td> | <td>Kit</td> | ||
</tr> | </tr> |
2023年1月26日 (木) 17:41時点における最新版
音楽制作へ戻る。
概要
Number | Bank:Prog | Name | Category |
0 | 000:000 | True | Kit |
1 | 000:001 | Drums 102 | Kit |
2 | 000:002 | Bread n Butter | Kit |
3 | 000:003 | Studio | Kit |
4 | 000:004 | Funky | Kit |
5 | 000:005 | Stadium | Kit |
6 | 000:006 | Brush | Kit |
7 | 000:007 | Super 9 | Kit |
8 | 000:008 | Sweet As Suga! | Kit |
9 | 000:009 | Sintickets | Kit |
10 | 000:010 | [[WideLoad]] | Kit |
11 | 000:011 | Full On Rockin | Combo |
12 | 000:012 | BeatboxTight | Kit |
13 | 000:013 | Inteletronic | Kit |
14 | 000:014 | Break' Crunch | Kit |
15 | 000:015 | X<-PolyNation | Combo |
16 | 000:016 | Studious | Kit |
17 | 000:017 | Stay Up 4 Ever | Kit |
18 | 000:018 | Quasimatic | Kit |
19 | 000:019 | Funk Review | Kit |
20 | 000:020 | Studied | Kit |
21 | 000:021 | Staple | Kit |
22 | 000:022 | Stadi Yum | Kit |
23 | 000:023 | Klap Ruse | Kit |
24 | 000:024 | Jazzazz | Kit |
25 | 000:025 | Room To Move | Kit |
26 | 000:026 | Sweeper | Kit |
27 | 000:027 | Pitcher | Kit |
28 | 000:028 | NY Tight | Kit |
29 | 000:029 | Tite Trap | Kit |
30 | 000:030 | Happy Hour | Kit |
31 | 000:031 | Super Squishy | Kit |
32 | 000:032 | Janz Joint | Kit |
33 | 000:033 | Studio Alt Snare | Kit |
34 | 000:034 | All Purpose | Kit |
35 | 000:035 | Brush Swiped | Kit |
36 | 000:036 | Spiked Punch | Kit |
37 | 000:037 | Rock Party | Kit |
38 | 000:038 | Natural Kit | Kit |
39 | 000:039 | Small B Kit | Kit |
40 | 000:040 | Big Studio Kit | Kit |
41 | 000:041 | Broken 8-bit | Kit |
42 | 000:042 | Sweepy Kit | Kit |
43 | 000:043 | Hand Of Africa | Kit |
44 | 000:044 | AM LO-FI 909 | Kit |
45 | 000:045 | S Echo Kit | Kit |
46 | 000:046 | Player 1 | Kit |
47 | 000:047 | Player 2 | Kit |
48 | 000:048 | Studio Rock | Kit |
49 | 000:049 | Classic Rock | Kit |
50 | 000:050 | drawkcaB | Kit |
51 | 000:051 | Funk-o-Matic | Kit |
52 | 000:052 | Tommy Leigh | Kit |
53 | 000:053 | Swinger | Kit |
54 | 000:054 | 1200 Remix | Kit |
55 | 000:055 | MS Bumper | Kit |
56 | 000:056 | Hertz Spiral | Kit |
57 | 000:057 | Live Ringer | Kit |
58 | 000:058 | ElectromiX | Kit |
59 | 000:059 | Hand Built | Kit |
60 | 000:060 | Nemesis | Kit |
61 | 000:061 | G Rider | Kit |
62 | 000:062 | Big Booty | Kit |
63 | 000:063 | In The Studio | Kit |
64 | 000:064 | Rock | Kit |
65 | 000:065 | Dub Style | Kit |
66 | 000:066 | Highboy ) | Kit |
67 | 000:067 | Migrane | Kit |
68 | 000:068 | Twinmill | Kit |
69 | 000:069 | Garage Jam | Kit |
70 | 000:070 | Egg Beater | Kit |
71 | 000:071 | Hot Rodz Kit | Kit |
72 | 000:072 | Peashooter | Kit |
73 | 000:073 | Boomy | Kit |
74 | 000:074 | Funky Booster | Kit |
75 | 000:075 | Mouth BoosteR | Kit |
76 | 000:076 | Hip Hopster | Kit |
77 | 000:077 | Repeater 13 | Kit |
78 | 000:078 | Mo DeffeKtOR2 | Kit |
79 | 000:079 | Rock Reunion | Kit |
80 | 000:080 | Play With It! | Kit |
81 | 000:081 | Choke *It PTCH | Kit |
82 | 000:082 | Hat Ring Exp 2* | Kit |
83 | 000:083 | Stereo Spread | Kit |
84 | 000:084 | St Spread 2 | Kit |
85 | 000:085 | Solid State 1 | Kit |
86 | 000:086 | Solid State 2 | Kit |
87 | 000:087 | Solid State 3 | Kit |
88 | 000:088 | Techno State 1 | Kit |
89 | 000:089 | Techno State 2 | Kit |
90 | 000:090 | Hip Hop 1 | Kit |
91 | 000:091 | Hip Hop 2 (Mod) | Kit |
92 | 000:092 | Hip Hop 3 (Mod) | Kit |
93 | 000:093 | Hip Hop 4 | Kit |
94 | 000:094 | Hip Hop 5 | Kit |
95 | 000:095 | Hip Hop 6 (Mod) | Kit |
96 | 000:096 | Hip Hop 7 | Kit |
97 | 000:097 | Hip Hop 8 | Kit |
98 | 000:098 | Hip Hop 9 (Mod) | Kit |
99 | 000:099 | Hip Hop 10 (Mod) | Kit |
100 | 000:100 | Hip Hop 11 (Mod) | Kit |
101 | 000:101 | Back N Forth | Kit |
102 | 000:102 | Mod Tom Rev | Kit |
103 | 000:103 | Dance Command | Kit |
104 | 000:104 | Overloaded 1 | Kit |
105 | 000:105 | Overloaded 2 | Kit |
106 | 000:106 | Mouthoff | Kit |
107 | 000:107 | Player 1 St 2 | Kit |
108 | 000:108 | Player 2 St 2 | Kit |
109 | 000:109 | All Bells | Kit |
110 | 000:110 | Ballad ? | Kit |
111 | 000:111 | Strip Repeat(M/W) | Kit |
112 | 000:112 | Best Effect | Kit |
113 | 000:113 | Vynalizer | Kit |
114 | 000:114 | Bonus | Kit |
115 | 000:115 | Echo ^ | Kit |
116 | 000:116 | Echo ^ ^ | Kit |
117 | 000:117 | Pedal Key Hat | Kit |
118 | 000:118 | Mix It | Kit |
119 | 000:119 | Stereo Brush | Kit |
120 | 000:120 | Skewer | Kit |
121 | 000:121 | Boiler Maker | Kit |
122 | 000:122 | James Funk | Kit |
123 | 000:123 | Hybrid 1 | Kit |
124 | 000:124 | Alien Kit 1 | Kit |
125 | 000:125 | Alien Kit 2 | Kit |
126 | 000:126 | Hip Hop V | Kit |
127 | 000:127 | SP1200+ | Kit |
128 | 001:000 | Fyuchrbrakez | Kit |
129 | 001:001 | Ruffneck Kit | Kit |
130 | 001:002 | Divebomb Tom | Kit |
131 | 001:003 | Deep Fun | Kit |
132 | 001:004 | Quazz | Kit |
133 | 001:005 | OddSkool*IDM | Kit |
134 | 001:006 | Sink-It-Deep | Kit |
135 | 001:007 | Echo Tek Ethno | Combo |
136 | 001:008 | DropN'Grind | Kit |
137 | 001:009 | Raunch Stomp! | Combo |
138 | 001:010 | NVironments | Kit |
139 | 001:011 | Multomeldo | Kit |
140 | 001:012 | Filter Funk | Kit |
141 | 001:013 | BodyDouble-1 | Combo |
142 | 001:014 | BodyDouble-2 | Combo |
143 | 001:015 | EyeDM-1 @100 | Kit |
144 | 001:016 | EyeDM-2 @100 | Kit |
145 | 001:017 | Introference | Combo |
146 | 001:018 | Techschure | Kit |
147 | 001:019 | Nasty Ringer | Kit |
148 | 001:020 | Lookout BeLow | Kit |
149 | 001:021 | Blue Heights | Kit |
150 | 001:022 | Electro Clash | Combo |
151 | 001:023 | Warbly w/Pad | Kit |
152 | 001:024 | Power! | Kit |
153 | 001:025 | Tribal | Kit |
154 | 001:026 | PseudoArpy-1 | Kit |
155 | 001:027 | PseudoArpy-2 | Kit |
156 | 001:028 | Sayrpeggio-1 | Kit |
157 | 001:029 | Sayrpeggio-2 | Kit |
158 | 001:030 | Sayrpeggio-3 | Kit |
159 | 001:031 | DA-Basic 01 | Percussion |
160 | 001:032 | DA-Basic 02 | Percussion |
161 | 001:033 | DA-Basic 03 | Percussion |
162 | 001:034 | DA-Basic 04 | Percussion |
163 | 001:035 | DA-Basic 05 | Percussion |
164 | 001:036 | DA-Basic 06 | Percussion |
165 | 001:037 | DA-Basic 07 | Percussion |
166 | 001:038 | DA-Basic 08 | Percussion |
167 | 001:039 | DA-Basic 09 | Percussion |
168 | 001:040 | DA-Basic 10 | Percussion |
169 | 001:041 | DA-Basic 11 | Percussion |
170 | 001:042 | DA-Basic 12 | Percussion |
171 | 001:043 | DA-Basic 13 | Percussion |
172 | 001:044 | DA-Basic 14 | Percussion |
173 | 001:045 | DA-Basic 15 | Percussion |
174 | 001:046 | DA-Basic 16 | Percussion |
175 | 001:047 | DA-Basic 17 | Percussion |
176 | 001:048 | DA-Basic 18 | Percussion |
177 | 001:049 | DA-Basic 19 | Percussion |
178 | 001:050 | DA-Basic 20 | Percussion |
179 | 001:051 | DA-Hippie 1 | Percussion |
180 | 001:052 | DA-P Chaser | Percussion |
181 | 001:053 | DA-F1 Chaser | Percussion |
182 | 001:054 | DA-F2 Chaser | Percussion |
183 | 001:055 | DA-D&B | Percussion |
184 | 001:056 | DA-Jumpper | Percussion |
185 | 001:057 | DA-Alien | Percussion |
186 | 001:058 | DA-Vocalism | Percussion |
187 | 001:059 | DA-The Bump | Percussion |
188 | 001:060 | DA-Bck&Forth | Percussion |
189 | 001:061 | DA-E Rule | Percussion |
190 | 001:062 | DA-Back Attk | Percussion |
191 | 001:063 | DA-Cymbalism | Percussion |
192 | 001:064 | DA-Q Bee | Percussion |
193 | 001:065 | DA-Wordly | Percussion |
194 | 001:066 | DA-Filter DB | Percussion |
195 | 001:067 | DA-Repeater | Percussion |
196 | 001:068 | DA-Dbl Time | Percussion |
197 | 001:069 | DA-Late 8 | Percussion |
198 | 001:070 | DA-Odesa | Percussion |
199 | 001:071 | DA-Up&Away | Percussion |
200 | 001:072 | DA-Slicer | Percussion |
201 | 001:073 | DA-Groovy Z | Percussion |
202 | 001:074 | DA-Tommee | Percussion |
203 | 001:075 | DA-Zoommy | Percussion |
204 | 001:076 | DA-Stereo Rg | Percussion |
205 | 001:077 | DA-Indio | Percussion |
206 | 001:078 | DA-Big Boy | Percussion |
207 | 001:079 | DA-March On | Percussion |
208 | 001:080 | DA-Flying | Percussion |
209 | 001:081 | DiscoSnap | Percussion |
210 | 001:082 | Squareorama | Lead |
211 | 001:083 | Dirty H Hop | SFX |
212 | 001:084 | TranceWave | Lead |
213 | 001:085 | BlingBling | Percussion |
214 | 001:086 | Marching Snare | Percussion |
215 | 001:087 | Species M | Lead |
216 | 001:088 | Congo Bongo | Percussion |
217 | 001:089 | Jelly Pulse | Lead |
218 | 001:090 | Sun Jamaica | Percussion |
219 | 001:091 | Basic C1+ 1 | Kit |
220 | 001:092 | Basic C1+ 2 | Kit |
221 | 001:093 | Basic C1+ 3 | Kit |
222 | 001:094 | Basic C1+ 4 | Kit |
223 | 001:095 | Basic C1+ 5 | Kit |
224 | 001:096 | Perco Late | Keyboard |
225 | 001:097 | Tuna Perca | Keyboard |
226 | 001:098 | Faithfull EP | Keyboard |
227 | 001:099 | Virtual Wurli | Keyboard |
228 | 001:100 | Harmones | Keyboard |
229 | 001:101 | Tine EP | Keyboard |
230 | 001:102 | RodeY | Keyboard |
231 | 001:103 | Ms Cherchee | Keyboard |
232 | 001:104 | Twinker | Keyboard |
233 | 001:105 | Mega Rode | Keyboard |
234 | 001:106 | Mod Org | Organ |
235 | 001:107 | Shaper | Organ |
236 | 001:108 | Homer | Organ |
237 | 001:109 | Epilog | Organ |
238 | 001:110 | Kristal Org | Organ |
239 | 001:111 | In Klav | Organ |
240 | 001:112 | Arky Organ | Organ |
241 | 001:113 | Wayfayer | Synthesizer |
242 | 001:114 | Penta Synth | Synthesizer |
243 | 001:115 | Myster Keyz | Synthesizer |
244 | 001:116 | Warm Strings | Synthesizer |
245 | 001:117 | Early String | Synthesizer |
246 | 001:118 | Sinth Strings | Synthesizer |
247 | 001:119 | Supa Brass | Synthesizer |
248 | 001:120 | Cats Coomb | Synthesizer |
249 | 001:121 | Tubs Brass | Synthesizer |
250 | 001:122 | New East | Synthesizer |
251 | 001:123 | Bogtoon | Synthesizer |
252 | 001:124 | Sluicy | Synthesizer |
253 | 001:125 | Shimmerman | Synthesizer |
254 | 001:126 | Glimmerman | Synthesizer |
255 | 001:127 | Demican MW | Synthesizer |
256 | 002:000 | All Kicks 1 | Percussion |
257 | 002:001 | All Kicks 2 | Percussion |
258 | 002:002 | All Snares 1 | Percussion |
259 | 002:003 | All Snares 2 | Percussion |
260 | 002:004 | All Snares 3 | Percussion |
261 | 002:005 | All Hats 1 | Percussion |
262 | 002:006 | All Hats 2 | Percussion |
263 | 002:007 | All Toms 1 | Percussion |
264 | 002:008 | All Toms 2 | Percussion |
265 | 002:009 | All Cymbals | Percussion |
266 | 002:010 | All Congas + | Percussion |
267 | 002:011 | All Shakers | Percussion |
268 | 002:012 | All Bells | Percussion |
269 | 002:013 | All Snaps + | Percussion |
270 | 002:014 | All Scratch | Percussion |
271 | 002:015 | All Misc | Percussion |
272 | 002:016 | Vibe | Percussion |
273 | 002:017 | Xylo | Percussion |
274 | 002:018 | Marimba | Percussion |
275 | 002:019 | Kalimba | Percussion |
276 | 002:020 | Log Drum | Percussion |
277 | 002:021 | Flexi | Percussion |
278 | 002:022 | Steel | Percussion |
279 | 002:023 | Eastern | Percussion |
280 | 002:024 | Rainstick | Percussion |
281 | 002:025 | Taiko | Percussion |
282 | 002:026 | Belltree | Percussion |
283 | 002:027 | TubularBell | Percussion |
284 | 002:028 | Glock Bell | Percussion |
285 | 002:029 | Dance Kicks | Percussion |
286 | 002:030 | Hip Hop Kicks | Percussion |
287 | 002:031 | Brush Swipe | Percussion |
288 | 002:032 | Hand Drums | Percussion |
289 | 002:033 | Carnaval 1 | Percussion |
290 | 002:034 | Carnaval 2 | Percussion |
291 | 002:035 | Carnaval 3 | Percussion |
292 | 002:036 | Mallets 1 | Percussion |
293 | 002:037 | Mallets 2 | Percussion |
294 | 002:038 | Mallets 3 | Percussion |
295 | 002:039 | Mallets 4 | Percussion |
296 | 002:040 | Ambicil | Percussion |
297 | 002:041 | Angelic 01 | Percussion |
298 | 002:042 | Drumattic | Percussion |
299 | 002:043 | Cage | Percussion |
300 | 002:044 | GeeBe El | Percussion |
301 | 002:045 | Cozmik *Beetz | Combo |
302 | 002:046 | D&B Ambience | Kit |
303 | 002:047 | Jabberwocky | Kit |
304 | 002:048 | Bass P Bend C1 | Kit |
305 | 002:049 | Beat Mine | Kit |
306 | 002:050 | U-U Boy | Kit |
307 | 002:051 | Jazz Brush | Kit |
308 | 002:052 | Tribalrush | Kit |
309 | 002:053 | Kolas MW | Kit |
310 | 002:054 | Oct Suit | Kit |
311 | 002:055 | Echoeister | Kit |
312 | 002:056 | Danger | Kit |
313 | 002:057 | Gater Alley | Kit |
314 | 002:058 | Power Shots | Kit |
315 | 002:059 | AmBIGuous | Kit |
316 | 002:060 | Gut Groove | Kit |
317 | 002:061 | Axio Atomic | Kit |
318 | 002:062 | Syncratic | Kit |
319 | 002:063 | Salty | Kit |
320 | 002:064 | Big Hip | Kit |
321 | 002:065 | Pinnacles 1 | Kit |
322 | 002:066 | Pinnacles 2 | Kit |
323 | 002:067 | Syntactix | Kit |
324 | 002:068 | Stack 909 | Kit |
325 | 002:069 | We Dance | Kit |
326 | 002:070 | Back Beast 1 | Kit |
327 | 002:071 | Back Beast 3 | Kit |
328 | 002:072 | Back Beast 2 | Kit |
329 | 002:073 | Squash Attack | Kit |
330 | 002:074 | Rand Delay | Kit |
331 | 002:075 | Phazy Squishy | Kit |
332 | 002:076 | Q Phase | Kit |
333 | 002:077 | Pow Toms | Percussion |
334 | 002:078 | Klap Trax | Percussion |
335 | 002:079 | Sympel | Kit |
336 | 002:080 | Lo SkooL | Kit |
337 | 002:081 | Syco Cushon | Percussion |
338 | 002:082 | Banger | Kit |
339 | 002:083 | Cortoon | Percussion |
340 | 002:084 | Skaree Moo | Percussion |
341 | 002:085 | Skaree Moo V2 | Percussion |
342 | 002:086 | Hanger | Kit |
343 | 002:087 | Wowzers | Percussion |
344 | 002:088 | Yowzers | Percussion |
345 | 002:089 | Klosenhousen | Percussion |
346 | 002:090 | Kruushoo | Kit |
347 | 002:091 | Kangeroo J | Percussion |
348 | 002:092 | CloudMallets | Percussion |
349 | 002:093 | Underwater | Percussion |
350 | 002:094 | Arpegiations | Percussion |
351 | 002:095 | Rainforest | Percussion |
352 | 002:096 | Xylo Fantasy | Percussion |
353 | 002:097 | SteelFantasz | Percussion |
354 | 002:098 | Highlander | Percussion |
355 | 002:099 | Laserimbas | Percussion |
356 | 002:100 | CymbiOsis | Percussion |
357 | 002:101 | Thumb | Percussion |
358 | 002:102 | Scratch ^ | Percussion |
359 | 002:103 | Kick Snare ^1 | Percussion |
360 | 002:104 | Kick Snare ^2 | Percussion |
361 | 002:105 | Whip Snapper | Percussion |
362 | 002:106 | Dark Industry | Percussion |
363 | 002:107 | Temple Bell | Percussion |
364 | 002:108 | Taiko Druming | Percussion |
365 | 002:109 | Forbidden Cave | Percussion |
366 | 002:110 | Xyloair | Percussion |
367 | 002:111 | Vibrations | Percussion |
368 | 002:112 | Calimba | Percussion |
369 | 002:113 | Blow Bot | Percussion |
370 | 002:114 | Klosencouter | Percussion |
371 | 002:115 | Stawlnallcrs | Percussion |
372 | 002:116 | Skaree | Percussion |
373 | 002:117 | Gongsho | Percussion |
374 | 002:118 | Maareid:( | Percussion |
375 | 002:119 | Yowee! | Percussion |
376 | 002:120 | Zowee! | Percussion |
377 | 002:121 | Kangeroo | Percussion |
378 | 002:122 | Baysik | Percussion |
379 | 002:123 | Baysicer | Percussion |
380 | 002:124 | kwagmire | Percussion |
381 | 002:125 | SWowln | Percussion |
382 | 002:126 | B Adds Bass* | Kit |
383 | 002:127 | Drums102BASS | Kit |
384 | 003:000 | X*SpearmintL | Kit |
385 | 003:001 | Cross{+}Hair | Kit |
386 | 003:002 | Outbreak@118 | Kit |
387 | 003:003 | Filt 2D Rim | Kit |
388 | 003:004 | Acoustician | Bass |
389 | 003:005 | Cone Blower | Bass |
390 | 003:006 | Finger | Bass |
391 | 003:007 | Fret S | Bass |
392 | 003:008 | Abyss | Bass |
393 | 003:009 | Sassy | Bass |
394 | 003:010 | DX + | Bass |
395 | 003:011 | FM + | Bass |
396 | 003:012 | New Wave | Bass |
397 | 003:013 | Snappy | Bass |
398 | 003:014 | Mad Boomy | Bass |
399 | 003:015 | Octave Pick | Bass |
400 | 003:016 | Juno Bass | Bass |
401 | 003:017 | Phase Bass | Bass |
402 | 003:018 | Chugalug | Bass |
403 | 003:019 | Stand | Bass |
404 | 003:020 | Beep | Bass |
405 | 003:021 | Fooger | Bass |
406 | 003:022 | Dirty Finger | Bass |
407 | 003:023 | Organ Bass | Bass |
408 | 003:024 | Saw Bass | Bass |
409 | 003:025 | Old Skool B | Bass |
410 | 003:026 | Vintage Square | Bass |
411 | 003:027 | Scuzzy | Bass |
412 | 003:028 | Forage | Bass |
413 | 003:029 | Sined Punch | Bass |
414 | 003:030 | Kalimba Deep | Bass |
415 | 003:031 | Slap Upright | Bass |
416 | 003:032 | Lolyfinger | Bass |
417 | 003:033 | Happyfinger | Bass |
418 | 003:034 | Punchee | Bass |
419 | 003:035 | Acoustic 2 | Bass |
420 | 003:036 | Squeezvortex | Kit |
421 | 003:037 | Bottom Floor | Combo |
422 | 003:038 | Lectrophonic | Kit |
423 | 003:039 | Dubadelic 105 | Kit |
424 | 003:040 | Frozen Wind | SFX |
425 | 003:041 | Schvitz | SFX |
426 | 003:042 | Hempi MW | SFX |
427 | 003:043 | Otala | Combo |
428 | 003:044 | Square Dove | Lead |
429 | 003:045 | Nasal Lead | Lead |
430 | 003:046 | Up* | Lead |
431 | 003:047 | New Wave | Lead |
432 | 003:048 | Dove Love | Lead |
433 | 003:049 | L9 | Lead |
434 | 003:050 | Snappy | Lead |
435 | 003:051 | Simplicity | Lead |
436 | 003:052 | Kliy Max | Lead |
437 | 003:053 | Uuhh!hoo | Lead |
438 | 003:054 | Resh!hfuo | Lead |
439 | 003:055 | Rez Tracker | Vocal |
440 | 003:056 | S&H Vox | Vocal |
441 | 003:057 | VoXilium | Vocal |
442 | 003:058 | Easy Winds | Wind |
443 | 003:059 | Meta Flute | Wind |
444 | 003:060 | Bottle | Wind |
445 | 003:061 | Ocarina | Wind |
446 | 003:062 | New Wind | Wind |
447 | 003:063 | Ancestor | Wind |
448 | 003:064 | Sassy Brass 1 | Wind |
449 | 003:065 | Sassy Brass 2 | Wind |
450 | 003:066 | Blow Pad | Wind |
451 | 003:067 | Blowin It | Wind |
452 | 003:068 | Cartman | Wind |
453 | 003:069 | Don stop | Hit |
454 | 003:070 | One Chord 1 Drum | Hit |
455 | 003:071 | Post Modern | Hit |
456 | 003:072 | Sax Hop | Hit |
457 | 003:073 | Banjovi | Hit |
458 | 003:074 | Guit Started | Hit |
459 | 003:075 | Music Stabs | Hit |
460 | 003:076 | Faithless | Hit |
461 | 003:077 | Pastoralis D | Bell |
462 | 003:078 | Lagrimas | Bell |
463 | 003:079 | Flex Time ^ | Bell |
464 | 003:080 | Ring Up | Bell |
465 | 003:081 | BabyBell | Bell |
466 | 003:082 | Misty | Bell |
467 | 003:083 | Quitit | Hit |
468 | 003:084 | Regba | Kit |
469 | 003:085 | Bad Mangos | Combo |
470 | 003:086 | Culture | Combo |
471 | 003:087 | DiscoVery | Combo |
472 | 003:088 | Voice Jammer | Combo |
473 | 003:089 | Odd Mix | Combo |
474 | 003:090 | Orch | Combo |
475 | 003:091 | OrchFade | Combo |
476 | 003:092 | Sand Invasion | SFX |
477 | 003:093 | Saw Keys | Synthesizer |
478 | 003:094 | Vintage Poly S | Synthesizer |
479 | 003:095 | Deep Pad | Synthesizer |
480 | 003:096 | Solar Flare | SFX |
481 | 003:097 | Infernal | SFX |
482 | 003:098 | Death Star | SFX |
483 | 003:099 | Gongsho | Percussion |
484 | 003:100 | Pink Noise | SFX |
485 | 003:101 | Microtune | Synthesizer |
486 | 003:102 | Puffy | Synthesizer |
487 | 003:103 | Spacechime | SFX |
488 | 003:104 | B Galactica | SFX |
489 | 003:105 | Woodpecker | SFX |
490 | 003:106 | expressive | Template |
491 | 003:107 | GM 1 | Link |
492 | 003:108 | Cymbals 1 | Link |
493 | 003:109 | Cymbals 2 | Link |
494 | 003:110 | Cymbals 3 | Link |
495 | 003:111 | Cymbals 4 | Link |
496 | 003:112 | Cymbals 5 | Link |
497 | 003:113 | Hats 1 | Link |
498 | 003:114 | Hats 2 | Link |
499 | 003:115 | Hats 3 | Link |
500 | 003:116 | Hats 4 | Link |
501 | 003:117 | Hats 5 | Link |
502 | 003:118 | Hats 6 | Link |
503 | 003:119 | Stereo Spread | Template |
504 | 003:120 | Toms 1 | Link |
505 | 003:121 | Toms 2 | Link |
506 | 003:122 | Toms 3 | Link |
507 | 003:123 | 4 Layer Map | Template |
508 | 003:124 | GM 2 | Link |
509 | 003:125 | timebase | Template |
510 | 003:126 | blank | Template |
511 | 003:127 | defaultv1.0 | Template |
512 | 004:000 | DA-Basic Link 1 | Link |
513 | 004:001 | DA-Basic Link 2 | Link |
514 | 004:002 | v1.0 | |
515 | 004:003 | E-MU Systems 2005 |
音楽制作へ戻る。